Home
Gender: Male
| Swimming | ||
| GDR German Democratic Republic | ||
| Rank | Event | Result |
| México (Mexico City) 1968 | ||
| 1 (of 41) | 100m backstroke | 58.7 |
| 1 (of 37) | 200m backstroke | 2:09.6 |
| 2 (of 18) | 4x100m medley relay | 3:57.5 (+2.6) |
| München (Munich) 1972 | ||
| 1 (of 43) | 100m backstroke | 56.58 |
| 1 (of 40) | 200m backstroke | 2:02.82 |
| 4 (of 40) | 100m butterfly | 55.87 (+1.60) |
| 3 (of 14) | 4x100m freestyle relay Only appeared in final |
3:32.42 (+6.00) |
| 2 (of 18) | 4x100m medley relay | 3:52.12 (+3.96) |
| Montréal (Montreal) 1976 | ||
| 3 (of 42) | 100m backstroke | 57.22 (+1.73) |
| Did not start | 200m backstroke | |
| 5 (of 46) | 100m butterfly | 55.11 (+0.76) |