Home
Gender: Female
Date of birth: 30 October 1975
| Swimming | ||
| CAN Canada | ||
| Rank | Event | Result |
| Barcelona 1992 | ||
| 11 (of 32) | 400m individual medley | 4:48.52 (+11.98) |
| Atlanta 1996 | ||
| 16 (of 42) | 200m freestyle | 2:03.79 (+5.63) |
| 4 (of 43) | 200m individual medley | 2:15.30 (+1.37) |
| 9 (of 31) | 400m individual medley | 4:46.34 (+7.16) |
| 5 (of 21) | 4x200m freestyle relay Only appeared in 1st round |
8:08.16 (+8.29) |
| Sydney 2000 | ||
| Did not start | 800m freestyle | |
| 5 (of 36) | 200m individual medley | 2:13.70 (+3.02) |
| 7 (of 28) | 400m individual medley | 4:45.17 (+11.58) |
| 5 (of 15) | 4x200m freestyle relay Only appeared in final |
8:02.65 (+4.85) |