Home
Gender: Female
| Swimming | ||
| CHN People's Republic of China | ||
| Rank | Event | Result |
| Seoul 1988 | ||
| 11 (of 34) | 200m backstroke | 2:16.68 (+7.39) |
| 7 (of 31) | 400m individual medley | 4:47.05 (+9.29) |
| Barcelona 1992 | ||
| 12 (of 43) | 200m backstroke | 2:15.38 (+8.32) |
| 2 (of 40) | 200m breaststroke | 2:26.85 (+0.20) |
| 1 (of 44) | 200m individual medley | 2:11.65 |
| 2 (of 32) | 400m individual medley | 4:36.73 (+0.19) |
| 4 (of 17) | 4x100m medley relay Only appeared in final |
4:06.78 (+4.24) |
| Atlanta 1996 | ||
| 16 (of 42) | 200m breaststroke | 2:33.45 (+8.04) |
| 3 (of 43) | 200m individual medley | 2:14.74 (+0.81) |