Home
Gender: Female
Date of birth: 10 October 1972
| Swimming | ||
| CAN Canada | ||
| Rank | Event | Result |
| Barcelona 1992 | ||
| 6 (of 44) | 200m individual medley | 2:17.09 (+5.44) |
| 8 (of 13) | 4x100m freestyle relay | 3:49.37 (+9.91) |
| Atlanta 1996 | ||
| 2 (of 43) | 200m individual medley | 2:14.35 (+0.42) |
| 7 (of 19) | 4x100m freestyle relay | 3:46.27 (+6.98) |
| 5 (of 21) | 4x200m freestyle relay | 8:08.16 (+8.29) |
| Sydney 2000 | ||
| Did not start | 100m freestyle | |
| 4 (of 36) | 200m individual medley | 2:13.44 (+2.76) |
| 7 (of 13) | 4x100m freestyle relay | 3:42.92 (+6.31) |
| 5 (of 15) | 4x200m freestyle relay Only appeared in final |
8:02.65 (+4.85) |
| 6 (of 18) | 4x100m medley relay Only appeared in final |
4:07.55 (+9.25) |