Home
Gender: Male
| Athletics | ||
| USA United States of America | ||
| Rank | Event | Result |
| Los Angeles 1984 | ||
| 1 (of 84) | 100m | 9.99 |
| 1 (of 80) | 200m | 19.80 |
| 1 (of 21) | 4x100m Relay | 37.83 |
| 1 (of 34) | Long Jump | 8.54m |
| Seoul 1988 | ||
| 1 (of 103) | 100m | 9.92 |
| 2 (of 75) | 200m | 19.79 (+0.04) |
| 1 (of 43) | Long Jump | 8.72m |
| Barcelona 1992 | ||
| 1 (of 25) | 4x100m Relay Only appeared in semi-final and final |
37.40 |
| 1 (of 53) | Long Jump | 8.67m |
| Atlanta 1996 | ||
| 1 (of 53) | Long Jump | 8.50m |