Jey Kugeler

Home
Gender: Male

Artistic Gymnastics
LUX Luxembourg
Rank Event Result
Berlin 1936
45 (of 111) All-Around 100.068 (-13.032)
12 (of 14) Team 516.9 (-140.53)
64 (of 111) Floor 15.9 (-2.766)
61 (of 111) Pommel Horse 15.7 (-3.633)
16 (of 111) Rings 17.867 (-1.566)
31 (of 111) Vault 17.2 (-2)
42 (of 111) Parallel Bars 16.834 (-2.233)
52 (of 111) Horizontal Bar 16.567 (-2.8)
London 1948
42 (of 123) All Around 214 (-15.7)
11 (of 16) Team 1150.45 (-207.85)
38 (of 121) Floor 36.1 (-2.6)
56 (of 121) Pommel Horse 34.2 (-4.5)
17 (of 121) Rings 37.3 (-2.3)
36 (of 120) Vault 37 (-2.1)
53 (of 122) Parallel Bars 34.8 (-4.7)
56 (of 121) High Bar 34.6 (-5.1)
Helsinki 1952
126 (of 185) All-Around 97.2 (-18.5)
18 (of 23) Team 503.25 (-71.15)
170 (of 185) Floor 14.2 (-5.05)
138 (of 185) Pommel Horse 14.2 (-5.3)
104 (of 185) Rings 17.15 (-2.6)
107 (of 185) Vault 17.7 (-1.5)
96 (of 185) Parallel Bars 17.65 (-2)
121 (of 185) Horizontal Bar 16.3 (-3.25)