Home
Gender: Female
| Swimming | ||
| URS Union of Soviet Socialist Republics | ||
| Rank | Event | Result |
| Moskva (Moscow) 1980 | ||
| 4 (of 31) | 100m freestyle | 57.40 (+2.61) |
| 4 (of 26) | 200m freestyle | 2:02.29 (+3.96) |
| 8 (of 20) | 400m freestyle | 4:19.18 (+10.42) |
| 7 (of 20) | 400m individual medley | 4:50.91 (+14.62) |
| Disqualified | 4x100m freestyle relay | |
| 3 (of 10) | 4x100m medley relay Only appeared in 1st round |
4:13.61 (+6.94) |