Home
Gender: Male
Date of birth: 21 August 1971
| Diving | ||
| Rank | Event | Result |
| Seoul 1988 | ||
| representing GDR German Democratic Republic | ||
| 5 (of 26) | Platform | 583.77 (-54.84) |
| Barcelona 1992 | ||
| representing GER Germany | ||
| 18 (of 32) | Springboard | |
| 4 (of 23) | Platform | 574.17 (-103.14) |
| Atlanta 1996 | ||
| 7 (of 39) | 3m Springboard | 622.32 (-79.14) |
| 2 (of 37) | 10m Platform | 663.27 (-29.07) |
| Sydney 2000 | ||
| 15 (of 42) | 10m Platform | |
| 3 (of 8) | 10m Synchro Platform with Heiko Meyer |
338.88 (-26.16) |