Home
Gender: Female
| Swimming | ||
| GER Germany | ||
| Rank | Event | Result |
| Barcelona 1992 | ||
| 1 (of 33) | 400m freestyle | 4:07.18 |
| 9 (of 46) | 100m backstroke | 1:02.93 (+2.25) |
| 2 (of 43) | 200m backstroke | 2:09.46 (+2.40) |
| 2 (of 17) | 4x100m medley relay | 4:05.19 (+2.65) |
| Atlanta 1996 | ||
| 3 (of 42) | 200m freestyle | 1:59.56 (+1.40) |
| 2 (of 40) | 400m freestyle | 4:08.30 (+1.05) |
| 2 (of 29) | 800m freestyle | 8:29.91 (+2.02) |
| 2 (of 21) | 4x200m freestyle relay Only appeared in final |
8:01.55 (+1.68) |