Home
Gender: Male
| Swimming | ||
| HUN Hungary | ||
| Rank | Event | Result |
| München (Munich) 1972 | ||
| 6 (of 31) | 200m butterfly | 2:04.69 (+3.99) |
| 5 (of 42) | 200m individual medley | 2:09.66 (+2.49) |
| 3 (of 35) | 400m individual medley | 4:32.70 (+0.72) |
| 8 (of 18) | 4x100m medley relay Only appeared in 1st round |
3:59.07 (+10.91) |
| Montréal (Montreal) 1976 | ||
| 20 (of 44) | 200m butterfly | |
| 4 (of 35) | 400m individual medley | 4:27.13 (+3.45) |
| Did not start | 4x200m freestyle relay | |
| Moskva (Moscow) 1980 | ||
| 4 (of 27) | 400m individual medley | 4:24.48 (+1.59) |