Doris Fuchs

Home
Gender: Female
Date of birth: 11 June 1938

Artistic Gymnastics
USA United States of America
Rank Event Result
Melbourne 1956
57 (of 65) All-Around 67.733 (-7.2)
9 (of 9) Team 413.2 (-31.6)
35 (of 65) Vault 18 (-0.833)
52 (of 65) Uneven Bars 17 (-1.966)
63 (of 65) Beam 14.933 (-3.867)
44 (of 65) Floor 17.8 (-0.933)
9 (of 9) Team Portable Apparatus 67.6 (-7.6)
Roma (Rome) 1960
39 (of 124) All-Around 72.498 (-4.533)
9 (of 17) Team 363.053 (-19.267)