Home
Gender: Male
| Athletics | ||
| BRA Brazil | ||
| Rank | Event | Result |
| Los Angeles 1984 | ||
| 14 (of 80) | 200m | |
| 8 (of 21) | 4x100m Relay Only appeared in 1st round |
39.40 (+1.57) |
| Seoul 1988 | ||
| 5 (of 103) | 100m | 10.11 (+0.19) |
| 3 (of 75) | 200m | 20.04 (+0.29) |
| Barcelona 1992 | ||
| 10 (of 81) | 100m | |
| 4 (of 81) | 200m | 20.45 (+0.44) |
| 4 (of 24) | 4x400m Relay Only appeared in final |
3:01.61 (+5.87) |
| Atlanta 1996 | ||
| 24 (of 81) | 200m | |
| 3 (of 38) | 4x100m Relay | 38.41 (+0.72) |