Home
Gender: Female
Date of birth: 13 February 1965
| Athletics | ||
| BAH Bahamas | ||
| Rank | Event | Result |
| Los Angeles 1984 | ||
| competing as Eldece Clarke | ||
| 20 (of 46) | 100m | |
| 6 (of 11) | 4x100m Relay | 44.18 (+2.53) |
| Atlanta 1996 | ||
| 21 (of 56) | 100m | |
| 2 (of 22) | 4x100m Relay | 42.14 (+0.19) |
| Sydney 2000 | ||
| competing as Eldece Clarke-Lewis | ||
| 1 (of 25) | 4x100m Relay Only appeared in 1st round |
41.95 |