Home
Gender: Male
Date of birth: 15 July 1914
| Sailing | ||
| THA Thailand | ||
| Rank | Event | Result |
| Melbourne 1956 | ||
| 12 (of 12) | Star with Luang Pradiyat Navayudh |
420 pts (-5456) |
| Roma (Rome) 1960 | ||
| 19 (of 26) | Star with Boonpuen Chomvith |
1614 pts (-6005) |
| Tokyo 1964 | ||
| 22 (of 23) | Dragon | 846 pts (-5008) |
| München (Munich) 1972 | ||
| 21 (of 21) | Tempest with Paitaine Chulgatuppa |
153 pts (+124.9) |