Home
Gender: Male
| Rowing | ||
| GBR Great Britain | ||
| Rank | Event | Result |
| Antwerpen (Antwerp) 1920 | ||
| 2 (of 10) | Single Sculls | 7:36.0 (+1.0) |
| Paris 1924 | ||
| 1 (of 9) | Single Sculls | 7:49.2 |
| Amsterdam 1928 | ||
| 2 (of 11) | Eight | 6:05.6 (+2.4) |
| Los Angeles 1932 | ||
| 1 (of 5) | Coxless Four | 6:58.2 |
| Berlin 1936 | ||
| 1 (of 12) | Double Sculls with Dick Southwood |
7:20.8 |