Home
Gender: Male
| Athletics | ||
| GBR Great Britain | ||
| Rank | Event | Result |
| Los Angeles 1984 | ||
| 14 (of 80) | 400m | |
| 2 (of 26) | 4x400m Relay | 2:59.13 (+1.22) |
| Seoul 1988 | ||
| 6 (of 38) | 400m Hurdles | 48.69 (+1.50) |
| 5 (of 23) | 4x400m Relay Only appeared in semi-final and final |
3:02.00 (+5.84) |
| Barcelona 1992 | ||
| 3 (of 49) | 400m Hurdles | 47.82 (+1.04) |
| 3 (of 24) | 4x400m Relay | 2:59.73 (+3.99) |