Olympic Data Project

odp.mjchost.com

London 2012 - Weightlifting

Home / Back

Men: Bantamweight

Weight limit: 56 kg [123 lbs]
Date: 29 July 2012

Rank Name Nation Snatch Jerk Total
1 Om Yun Chol PRK 125.0 kg [276 lbs] 168.0 kg [370 lbs] 293.0 kg [646 lbs]
2 Wu Jingbiao CHN 133.0 kg [293 lbs] 156.0 kg [344 lbs] 289.0 kg [637 lbs]
3 Valentin Hristov AZE 127.0 kg [280 lbs] 159.0 kg [351 lbs] 286.0 kg [631 lbs]
4 le Quoc Toan Tran VIE 125.0 kg [276 lbs] 159.0 kg [351 lbs] 284.0 kg [626 lbs]
5 Jadi Setiadi INA 127.0 kg [280 lbs] 150.0 kg [331 lbs] 277.0 kg [611 lbs]
6 Jose Lino Montes Gongora MEX 112.0 kg [247 lbs] 157.0 kg [346 lbs] 269.0 kg [593 lbs]
7 Sergio Armando Rada Rodriguez COL 118.0 kg [260 lbs] 151.0 kg [333 lbs] 269.0 kg [593 lbs]
8 Carlos Berna COL 118.0 kg [260 lbs] 150.0 kg [331 lbs] 268.0 kg [591 lbs]

Men: Featherweight

Weight limit: 62 kg [137 lbs]
Date: 30 July 2012

Rank Name Nation Snatch Jerk Total
1 Kim Un Guk PRK 153.0 kg [337 lbs] 174.0 kg [384 lbs] 327.0 kg [721 lbs]
2 Oscar Figueroa COL 140.0 kg [309 lbs] 177.0 kg [390 lbs] 317.0 kg [699 lbs]
3 Eko Yuli Irawan INA 145.0 kg [320 lbs] 172.0 kg [379 lbs] 317.0 kg [699 lbs]
4 Zhang Jie CHN 140.0 kg [309 lbs] 174.0 kg [384 lbs] 314.0 kg [692 lbs]
5 Hursit Atak TUR 130.0 kg [287 lbs] 172.0 kg [379 lbs] 302.0 kg [666 lbs]
6 Umurbek Bazarbayev TKM 135.0 kg [298 lbs] 167.0 kg [368 lbs] 302.0 kg [666 lbs]
7 Muhamad Hasabi INA 138.0 kg [304 lbs] 163.0 kg [359 lbs] 301.0 kg [664 lbs]
8 Erol Bilgin TUR 135.0 kg [298 lbs] 165.0 kg [364 lbs] 300.0 kg [661 lbs]

Men: Lightweight

Weight limit: 69 kg [152 lbs]
Date: 31 July 2012

Rank Name Nation Snatch Jerk Total
1 Lin Qingfeng CHN 157.0 kg [346 lbs] 187.0 kg [412 lbs] 344.0 kg [758 lbs]
2 Triyatno Triyatno INA 145.0 kg [320 lbs] 188.0 kg [414 lbs] 333.0 kg [734 lbs]
3 Razvan Martin ROU 152.0 kg [335 lbs] 180.0 kg [397 lbs] 332.0 kg [732 lbs]
4 Kim Myong Hyok PRK 145.0 kg [320 lbs] 184.0 kg [406 lbs] 329.0 kg [725 lbs]
5 Junior Antonio Sanchez Rivero VEN 148.0 kg [326 lbs] 180.0 kg [397 lbs] 328.0 kg [723 lbs]
6 Mete Binay TUR 150.0 kg [331 lbs] 175.0 kg [386 lbs] 325.0 kg [717 lbs]
7 Won Jeongsik KOR 144.0 kg [317 lbs] 178.0 kg [392 lbs] 322.0 kg [710 lbs]
8 Sardar Hasanov AZE 145.0 kg [320 lbs] 176.0 kg [388 lbs] 321.0 kg [708 lbs]

Men: Middleweight

Weight limit: 77 kg [170 lbs]
Date: 1 August 2012

Rank Name Nation Snatch Jerk Total
1 Lu Xiaojun CHN 175.0 kg [386 lbs] 204.0 kg [450 lbs] 379.0 kg [836 lbs]
2 Lu Haojie CHN 170.0 kg [375 lbs] 190.0 kg [419 lbs] 360.0 kg [794 lbs]
3 Ivan Cambar CUB 155.0 kg [342 lbs] 194.0 kg [428 lbs] 349.0 kg [769 lbs]
4 Chatuphum Chinnawong THA 157.0 kg [346 lbs] 191.0 kg [421 lbs] 348.0 kg [767 lbs]
5 Ibrahim Ramadan Ibrahim EGY 155.0 kg [342 lbs] 192.0 kg [423 lbs] 347.0 kg [765 lbs]
6 Andres Eduardo Mata Perez ESP 150.0 kg [331 lbs] 188.0 kg [414 lbs] 338.0 kg [745 lbs]
7 Krzysztof Maciej Zwarycz POL 150.0 kg [331 lbs] 182.0 kg [401 lbs] 332.0 kg [732 lbs]
8 Felix Ekpo NGR 151.0 kg [333 lbs] 180.0 kg [397 lbs] 331.0 kg [730 lbs]

Men: Light Heavyweight

Weight limit: 85 kg [187 lbs]
Date: 3 August 2012

Rank Name Nation Snatch Jerk Total
1 Adrian Edward Zielinski POL 174.0 kg [384 lbs] 211.0 kg [465 lbs] 385.0 kg [849 lbs]
2 Apti Aukhadov RUS 175.0 kg [386 lbs] 210.0 kg [463 lbs] 385.0 kg [849 lbs]
3 Kianoush Rostami IRI 171.0 kg [377 lbs] 209.0 kg [461 lbs] 380.0 kg [838 lbs]
4 Tarek Abdelazim EGY 165.0 kg [364 lbs] 210.0 kg [463 lbs] 375.0 kg [827 lbs]
5 Ivan Markov BUL 172.0 kg [379 lbs] 203.0 kg [448 lbs] 375.0 kg [827 lbs]
6 Abdelhay Saad Abdelrazek Ragab EGY 165.0 kg [364 lbs] 207.0 kg [456 lbs] 372.0 kg [820 lbs]
7 Yoelmis Hernandez Paumier CUB 163.0 kg [359 lbs] 205.0 kg [452 lbs] 368.0 kg [811 lbs]
8 Mikalai Novikau BLR 167.0 kg [368 lbs] 196.0 kg [432 lbs] 363.0 kg [800 lbs]

Men: Middle Heavyweight

Weight limit: 94 kg [207 lbs]
Date: 4 August 2012

Rank Name Nation Snatch Jerk Total
1 Ilya Ilyin KAZ 185.0 kg [408 lbs] 233.0 kg [514 lbs] 418.0 kg [922 lbs]
2 Alexandr Ivanov RUS 185.0 kg [408 lbs] 224.0 kg [494 lbs] 409.0 kg [902 lbs]
3 Anatoli Ciricu MDA 181.0 kg [399 lbs] 226.0 kg [498 lbs] 407.0 kg [897 lbs]
4 Andrey Demanov RUS 182.0 kg [401 lbs] 225.0 kg [496 lbs] 407.0 kg [897 lbs]
5 Saeid Mohammadpourkarkaragh IRI 183.0 kg [403 lbs] 219.0 kg [483 lbs] 402.0 kg [886 lbs]
6 Intigam Zairov AZE 182.0 kg [401 lbs] 215.0 kg [474 lbs] 397.0 kg [875 lbs]
7 Almas Uteshov KAZ 175.0 kg [386 lbs] 220.0 kg [485 lbs] 395.0 kg [871 lbs]
8 Kim Min-Jae KOR 185.0 kg [408 lbs] 210.0 kg [463 lbs] 395.0 kg [871 lbs]

Men: Heavyweight

Weight limit: 105 kg [231 lbs]
Date: 6 August 2012

Rank Name Nation Snatch Jerk Total
1 Oleksiy Torokhtiy UKR 185.0 kg [408 lbs] 227.0 kg [500 lbs] 412.0 kg [908 lbs]
2 Navab Nasirshelal IRI 184.0 kg [406 lbs] 227.0 kg [500 lbs] 411.0 kg [906 lbs]
3 Bartlomiej Bonk POL 190.0 kg [419 lbs] 220.0 kg [485 lbs] 410.0 kg [904 lbs]
4 Ruslan Nurudinov UZB 184.0 kg [406 lbs] 220.0 kg [485 lbs] 404.0 kg [891 lbs]
5 Ivan Efremov UZB 183.0 kg [403 lbs] 218.0 kg [481 lbs] 401.0 kg [884 lbs]
6 Ahed Jughli SYR 180.0 kg [397 lbs] 218.0 kg [481 lbs] 398.0 kg [877 lbs]
7 Arturs Plesnieks LAT 175.0 kg [386 lbs] 215.0 kg [474 lbs] 390.0 kg [860 lbs]
8 Jorge David Arroyo Valdez ECU 185.0 kg [408 lbs] 200.0 kg [441 lbs] 385.0 kg [849 lbs]

Men: Super Heavyweight

Weight limit: over 105 kg [231 lbs]
Date: 7 August 2012

Rank Name Nation Snatch Jerk Total
1 Behdad Salimikordasiabi IRI 208.0 kg [459 lbs] 247.0 kg [545 lbs] 455.0 kg [1003 lbs]
2 Sajjad Anoushiravani Hamlabad IRI 204.0 kg [450 lbs] 245.0 kg [540 lbs] 449.0 kg [990 lbs]
3 Ruslan Albegov RUS 208.0 kg [459 lbs] 240.0 kg [529 lbs] 448.0 kg [988 lbs]
4 Jeon Sang-Guen KOR 190.0 kg [419 lbs] 246.0 kg [542 lbs] 436.0 kg [961 lbs]
5 Irakli Turmanidze GEO 201.0 kg [443 lbs] 232.0 kg [511 lbs] 433.0 kg [955 lbs]
6 Ihor Shymechko UKR 197.0 kg [434 lbs] 232.0 kg [511 lbs] 429.0 kg [946 lbs]
7 Jiri Orsag CZE 187.0 kg [412 lbs] 239.0 kg [527 lbs] 426.0 kg [939 lbs]
8 Almir Velagic GER 192.0 kg [423 lbs] 234.0 kg [516 lbs] 426.0 kg [939 lbs]

Women: Flyweight

Weight limit: 48 kg [106 lbs]
Date: 28 July 2012

Rank Name Nation Snatch Jerk Total
1 Wang Mingjuan CHN 91.0 kg [201 lbs] 114.0 kg [251 lbs] 205.0 kg [452 lbs]
2 Hiromi Miyake JPN 87.0 kg [192 lbs] 110.0 kg [243 lbs] 197.0 kg [434 lbs]
3 Ryang Chun Hwa PRK 80.0 kg [176 lbs] 112.0 kg [247 lbs] 192.0 kg [423 lbs]
4 Sirivimon Pramongkhol THA 82.0 kg [181 lbs] 109.0 kg [240 lbs] 191.0 kg [421 lbs]
5 Nurdan Karagoz TUR 83.0 kg [183 lbs] 104.0 kg [229 lbs] 187.0 kg [412 lbs]
6 Honami Mizuochi JPN 80.0 kg [176 lbs] 96.0 kg [212 lbs] 176.0 kg [388 lbs]
7 Soniya Chanu Ngangbam IND 74.0 kg [163 lbs] 97.0 kg [214 lbs] 171.0 kg [377 lbs]
8 Betsi Gabriela Rivas Arteaga VEN 70.0 kg [154 lbs] 98.0 kg [216 lbs] 168.0 kg [370 lbs]

Women: Featherweight

Weight limit: 53 kg [117 lbs]
Date: 29 July 2012

Rank Name Nation Snatch Jerk Total
1 Zulfiya Chinshanlo KAZ 95.0 kg [209 lbs] 131.0 kg [289 lbs] 226.0 kg [498 lbs]
2 Hsu Shu-Ching TPE 96.0 kg [212 lbs] 123.0 kg [271 lbs] 219.0 kg [483 lbs]
3 Cristina Iovu MDA 99.0 kg [218 lbs] 120.0 kg [265 lbs] 219.0 kg [483 lbs]
4 Citra Febrianti INA 91.0 kg [201 lbs] 115.0 kg [254 lbs] 206.0 kg [454 lbs]
5 Iulia Paratova UKR 91.0 kg [201 lbs] 108.0 kg [238 lbs] 199.0 kg [439 lbs]
6 Rusmeris Villar Barbosa COL 87.0 kg [192 lbs] 109.0 kg [240 lbs] 196.0 kg [432 lbs]
7 Aleksandra Klejnowska-Krzywanska POL 84.0 kg [185 lbs] 112.0 kg [247 lbs] 196.0 kg [432 lbs]
8 Thi Thuy Nguyen VIE 85.0 kg [187 lbs] 110.0 kg [243 lbs] 195.0 kg [430 lbs]

Women: Lightweight

Weight limit: 58 kg [128 lbs]
Date: 30 July 2012

Rank Name Nation Snatch Jerk Total
1 Li Xueying CHN 108.0 kg [238 lbs] 138.0 kg [304 lbs] 246.0 kg [542 lbs]
2 Pimsiri Sirikaew THA 100.0 kg [220 lbs] 136.0 kg [300 lbs] 236.0 kg [520 lbs]
3 Yuliya Kalina UKR 106.0 kg [234 lbs] 129.0 kg [284 lbs] 235.0 kg [518 lbs]
4 Rattikan Gulnoi THA 100.0 kg [220 lbs] 134.0 kg [295 lbs] 234.0 kg [516 lbs]
5 Boyanka Kostova AZE 105.0 kg [231 lbs] 128.0 kg [282 lbs] 233.0 kg [514 lbs]
6 Jong Chun Mi PRK 101.0 kg [223 lbs] 130.0 kg [287 lbs] 231.0 kg [509 lbs]
7 Nastassia Novikava BLR 103.0 kg [227 lbs] 127.0 kg [280 lbs] 230.0 kg [507 lbs]
8 Kuo Hsing-Chun TPE 99.0 kg [218 lbs] 129.0 kg [284 lbs] 228.0 kg [503 lbs]

Women: Middleweight

Weight limit: 63 kg [139 lbs]
Date: 31 July 2012

Rank Name Nation Snatch Jerk Total
1 Maiya Maneza KAZ 110.0 kg [243 lbs] 135.0 kg [298 lbs] 245.0 kg [540 lbs]
2 Svetlana Tsarukaeva RUS 112.0 kg [247 lbs] 125.0 kg [276 lbs] 237.0 kg [522 lbs]
3 Christine Girard CAN 103.0 kg [227 lbs] 133.0 kg [293 lbs] 236.0 kg [520 lbs]
4 Sibel Simsek TUR 105.0 kg [231 lbs] 130.0 kg [287 lbs] 235.0 kg [518 lbs]
5 Milka Maneva BUL 102.0 kg [225 lbs] 131.0 kg [289 lbs] 233.0 kg [514 lbs]
6 Luz Mercedes Acosta MEX 99.0 kg [218 lbs] 125.0 kg [276 lbs] 224.0 kg [494 lbs]
7 Seen Lee AUS 83.0 kg [183 lbs] 103.0 kg [227 lbs] 186.0 kg [410 lbs]
8 Maria Liku FIJ 82.0 kg [181 lbs] 100.0 kg [220 lbs] 182.0 kg [401 lbs]

Women: Light Heavyweight

Weight limit: 69 kg [152 lbs]
Date: 1 August 2012

Rank Name Nation Snatch Jerk Total
1 Rim Jong Sim PRK 115.0 kg [254 lbs] 146.0 kg [322 lbs] 261.0 kg [575 lbs]
2 Roxana Cocos ROU 113.0 kg [249 lbs] 143.0 kg [315 lbs] 256.0 kg [564 lbs]
3 Maryna Shkermankova BLR 113.0 kg [249 lbs] 143.0 kg [315 lbs] 256.0 kg [564 lbs]
4 Dzina Sazanavets BLR 115.0 kg [254 lbs] 141.0 kg [311 lbs] 256.0 kg [564 lbs]
5 Anna Nurmukhambetova KAZ 115.0 kg [254 lbs] 136.0 kg [300 lbs] 251.0 kg [553 lbs]
6 Ubaldina Valoyes COL 111.0 kg [245 lbs] 135.0 kg [298 lbs] 246.0 kg [542 lbs]
7 Huang Shih Chun TPE 110.0 kg [243 lbs] 131.0 kg [289 lbs] 241.0 kg [531 lbs]
8 Marie-Eve Beauchemin-Nadeau CAN 104.0 kg [229 lbs] 135.0 kg [298 lbs] 239.0 kg [527 lbs]

Women: Heavyweight

Weight limit: 75 kg [165 lbs]
Date: 3 August 2012

Rank Name Nation Snatch Jerk Total
1 Svetlana Podobedova KAZ 130.0 kg [287 lbs] 161.0 kg [355 lbs] 291.0 kg [642 lbs]
2 Natalya Zabolotnaya RUS 131.0 kg [289 lbs] 160.0 kg [353 lbs] 291.0 kg [642 lbs]
3 Iryna Kulesha BLR 121.0 kg [267 lbs] 148.0 kg [326 lbs] 269.0 kg [593 lbs]
4 Lidia Valentin ESP 120.0 kg [265 lbs] 145.0 kg [320 lbs] 265.0 kg [584 lbs]
5 Khalil Mahmoud Abir Abdelrahman EGY 118.0 kg [260 lbs] 140.0 kg [309 lbs] 258.0 kg [569 lbs]
6 Madias Dodo Nzesso Ngake CMR 115.0 kg [254 lbs] 131.0 kg [289 lbs] 246.0 kg [542 lbs]
7 Ewa Mizdal POL 104.0 kg [229 lbs] 127.0 kg [280 lbs] 231.0 kg [509 lbs]
8 Jaqueline Ferreira BRA 102.0 kg [225 lbs] 128.0 kg [282 lbs] 230.0 kg [507 lbs]

Women: Super Heavyweight

Weight limit: over 75 kg [165 lbs]
Date: 5 August 2012

Rank Name Nation Snatch Jerk Total
1 Zhou Lulu CHN 146.0 kg [322 lbs] 187.0 kg [412 lbs] 333.0 kg [734 lbs]
2 Tatiana Kashirina RUS 151.0 kg [333 lbs] 181.0 kg [399 lbs] 332.0 kg [732 lbs]
3 Hripsime Khurshudyan ARM 128.0 kg [282 lbs] 166.0 kg [366 lbs] 294.0 kg [648 lbs]
4 Jang Mi-Ran KOR 125.0 kg [276 lbs] 164.0 kg [362 lbs] 289.0 kg [637 lbs]
5 Nahla Ramadan Mohamed EGY 122.0 kg [269 lbs] 155.0 kg [342 lbs] 277.0 kg [611 lbs]
6 Ele Opeloge SAM 117.0 kg [258 lbs] 150.0 kg [331 lbs] 267.0 kg [589 lbs]
7 Sarah Robles USA 120.0 kg [265 lbs] 145.0 kg [320 lbs] 265.0 kg [584 lbs]
8 Oliba Seledina Nieve Arroyo ECU 117.0 kg [258 lbs] 138.0 kg [304 lbs] 255.0 kg [562 lbs]
© 2012 Olympic Data Project
Page generated at 06:10 on 01/09/2012
Original data entry by Michael Churchill (GBR)
Français