Olympic Data Project

odp.mjchost.com

Singapore 2010 - Table Tennis - Open / Mixed: Womens - First Round Groups

Home / Select a different event

Summary

A

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Ayuka Tanioka; Koki Niwa JPN 2 2 0 18 2
2 Caroline Kumahara; Eric Jouti BRA 2 1 1 7 15
3 Ariel Hsing [USA]; Axel Gavilan [PAR] 2 0 2 8 16

B

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Yang Ha Eun; Kim Dong Hyun KOR 3 3 0 27 4
2 Mercedes Nagyvaradi; Tamas Lakatos HUN 3 2 1 18 12
3 Katsiaryna Baravok [BLR]; Ondrej Bajger [CZE] 3 1 2 14 17
4 Letizia Giardi [SMR]; Patrick Massah [MAW] 3 0 3 1 27

C

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Bernadette Szocs [ROU]; Hampus Soderlund [SWE] 3 3 0 24 9
2 Olga Bliznet [MDA]; Konrad Kulpa [POL] 3 2 1 19 11
3 Alice Loveridge [GBR]; Leonardo Mutti [ITA] 3 1 2 17 15
4 Jolie Mafuta Ivoso [CGO]; Warren Li Kam Wa [MRI] 3 0 3 2 27

D

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Yuting Gu [CHN]; Adem Hmam [TUN] 3 3 0 20 13
2 Kim Song I; Kim Kwang Song PRK 3 2 1 22 10
3 Britt Eerland; Koen Hageraats NED 3 1 2 17 15
4 Adielle Rosheuvel [GUY]; Rodrigo Tapia [ECU] 3 0 3 4 25

E

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Suthasini Sawettabut; Tanapol Santiwattanatarm THA 3 3 0 25 12
2 Ka Yee Ng; Chung Hei Chiu HKG 3 2 1 24 12
3 Mallika Bhandarkar; Avik Das IND 3 1 2 13 21
4 Nuwani G. Vithanage; Hasintha Arsa Marakkala SRI 3 0 3 10 27

F

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Huang Hsin; Hung Tzu-Hsiang TPE 3 3 0 27 2
2 Mateja Jeger; Luka Fucec CRO 3 2 1 20 12
3 Carelyn Cordero [PUR]; Pablo Saragovi [ARG] 3 1 2 10 20
4 Julia Wu; Kevin Wu NZL 3 0 3 4 27

G

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Celine Pang; Simon Gauzy FRA 3 3 0 23 8
2 Maria Xiao [POR]; Emilien Vanrossomme [BEL] 3 2 1 23 9
3 Alex Galic [SLO]; Stefan Leitgeb [AUT] 3 1 2 15 18
4 Lily Phan [AUS]; Luis Mejia [ESA] 3 0 3 1 27

H

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Isabelle Siyun Li; Zhe Yu Clarence Chew SIN 3 3 0 24 9
2 Dina Meshref; Omar Bedair EGY 3 2 1 17 17
3 Yana Noskova [RUS]; Elmurod Holikov [UZB] 3 1 2 13 20
4 Islem Laid [ALG]; Ojo Onaolapo [NGR] 3 0 3 11 19
© 2010 Olympic Data Project
Page generated at 03:19 on 10/09/2010
Original data entry by Michael Churchill (GBR)
Français