Olympic Data Project

odp.mjchost.com

Torino (Turin) 2006 - Luge - Women: Singles

Home / Select a different event

1st and 2nd runs: 13 February 2006 / 3rd and 4th runs: 14 February 2006

Rank Name Nation 1st run 2nd run 3rd run 4th run Total
1 Sylke Otto GER 47.041 46.820 46.902 47.216 3:07.979
2 Silke Kraushaar GER 47.269 46.860 46.991 46.995 3:08.115
3 Tatjana Hüfner GER 47.109 47.269 47.101 46.981 3:08.460
4 Courtney Zablocki USA 47.253 47.129 47.234 47.236 3:08.852
5 Veronika Halder AUT 47.426 47.137 47.246 47.278 3:09.087
6 Liliya Ludan UKR 47.439 47.378 47.150 47.308 3:09.275
7 Anna Orlova LAT 47.654 47.317 47.280 47.232 3:09.483
8 Nina Reithmayer AUT 47.485 47.532 47.333 47.223 3:09.573
9 Martina Kocher SUI 47.548 47.410 47.276 47.357 3:09.591
10 Regan Lauscher CAN 47.584 47.418 47.320 47.321 3:09.643
11 Sarah Podorieszach ITA 47.858 47.647 47.519 47.850 3:10.874
12 Erin Hamlin USA 48.660 47.816 47.534 47.280 3:11.290
13 Madoka Harada JPN 48.042 47.852 47.989 47.767 3:11.650
14 Aleksandra Rodionova RUS 48.165 47.935 48.186 47.881 3:12.167
15 Ewelina Staszulonek POL 48.653 47.666 48.293 47.567 3:12.179
16 Yuliya Anashkina RUS 47.952 48.190 48.059 48.208 3:12.409
17 Maija Tiruma LAT 49.623 47.987 47.889 47.545 3:13.044
18 Aiva Aparjode LAT 48.934 47.957 47.721 48.453 3:13.065
19 Veronika Sabolová SVK 49.680 48.226 48.095 48.060 3:14.061
20 Alex Gough CAN 48.286 49.902 47.922 48.045 3:14.155
21 Anastasiya Skulkina RUS 49.174 48.089 50.033 48.072 3:15.368
22 Jana Šišajová SVK 48.860 50.267 48.479 49.387 3:16.993
23 Hannah Campbell-Pegg AUS 49.577 49.350 49.574 49.038 3:17.539
24 Michelle Despain ARG 50.062 54.061 50.120 52.898 3:27.141
Did not finish 3rd run
Sonja Manzenreiter AUT 47.308 47.200
Meaghan Simister CAN 48.585 48.682
Did not finish 2nd run
Sam Retrosi USA 47.861
Did not start 2nd run
Nataliya Yakushenko UKR 54.189
Did not finish 1st run
Anastasiya Oberstolz-Antonova ITA
Markéta Jeriová CZE
© 2009 Olympic Data Project
Page generated at 23:05 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français