Olympic Data Project

odp.mjchost.com

Torino (Turin) 2006 - Freestyle Skiing - Men: Moguls

Home / Select a different event

15 February 2006

Rank Name Nation Qualifying Final
1 Dale Begg-Smith AUS 25.40 26.77
2 Mikko Ronkainen FIN 22.38 26.62
3 Toby Dawson USA 24.20 26.30
4 Marc-André Moreau CAN 24.69 25.62
5 Jesper Björnlund SWE 23.97 25.21
6 Jeremy Bloom USA 24.51 25.17
7 Travis Mayer USA 24.04 24.91
8 Juuso Lahtela FIN 22.31 24.42
9 Travis Cabral USA 24.88 24.38
10 Guilbaut Colas FRA 24.33 23.60
11 Alexandre Bilodeau CAN 23.75 23.42
12 Nick Fisher AUS 22.89 23.39
13 Aleksandr Smyshlyayev RUS 22.18 23.22
14 Chris Wong CAN 23.89 22.88
15 Christoph Stark GER 23.65 22.84
16 Janne Lahtela FIN 23.77 22.65
17 Pierre Ochs FRA 23.19 21.37
18 Walter Bormolini ITA 22.87 21.36
19 Fredrik Fortkord SWE 22.87 20.58
20 Osamu Ueno JPN 23.03 19.54
21 Simone Galli ITA 21.98
22 Sami Mustonen FIN 21.57
23 Per Spett SWE 21.53
24 Michael Robertson AUS 21.52
25 Artyom Valinteyev RUS 21.51
26 Sylvain Palazot FRA 21.29
27 Ruslan Sharifullin RUS 21.24
28 Gerhard Blöchl GER 21.16
29 Jason Begg-Smith AUS 20.22
30 Kai Ozaki JPN 19.70
31 Claudio Bosia ITA 19.62
32 Yugo Tsukita JPN 19.13
33 Dmitry Reykherd KAZ 18.33
34 Mattia Pegorari ITA 16.25
35 Vitaly Glushchenko RUS 12.75
© 2009 Olympic Data Project
Page generated at 23:05 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français