Olympic Data Project

odp.mjchost.com

Athina (Athens) 2004 - Sailing - Women: Europe - Races

Home / Select a different event

Race 1: 15 August 2004
Race 2: 15 August 2004
Race 3: 17 August 2004
Race 4: 17 August 2004
Race 5: 18 August 2004
Race 6: 18 August 2004
Race 7: 19 August 2004
Race 8: 19 August 2004
Race 9: 20 August 2004
Race 10: 20 August 2004
Race 11: 22 August 2004

Summary

Rank Name Nation 1 2 3 4 5 6 7 8 9 10 11 Total
Points
Net
Points
1 Siren Sundby NOR 1 3 DSQ
(26)
1 19 4 4 1 1 1 12 73 47
2 Lenka Smidova CZE 10 13 1 13 1 DSQ
(26)
1 6 3 7 10 91 65
3 Signe Livbjerg DEN 4 6 7 15 8 6 10 3 11 4 25 99 74
4 Sarah Blanck AUS 3 7 2 11 9 2 13 8 12 8 24 99 75
5 Sari Multala FIN 8 9 11 6 10 1 9 2 15 24 14 109 85
6 Serena Amato ARG 5 2 22 8 13 22 2 11 4 10 9 108 86
7 Shen Xiaoying CHN 11 20 3 2 12 7 20 OCS
(26)
6 2 5 114 88
8 Sarah Macky NZL 14 4 8 19 4 20 6 4 10 5 17 111 91
9 Virginia Kravarioti GRE 15 21 5 14 2 12 15 9 16 3 3 115 94
10 Petra Niemann GER 12 8 10 10 7 10 8 5 13 16 13 112 96
11 Blandine Rouille FRA 25 17 4 5 5 18 3 14 14 11 6 122 97
12 Tania Elias Calles Wolf MEX 6 5 15 17 6 3 16 OCS
(26)
5 14 11 124 98
13 Neus Garriga ESP 20 15 14 7 11 8 5 15 OCS
(26)
6 7 134 108
14 Meg Galliard USA 9 11 13 9 3 13 11 16 9 19 19 132 113
15 Min Dezillie BEL 13 1 20 3 16 DNF
(26)
19 20 2 23 16 159 133
16 Larissa Nevierov ITA 23 10 6 4 17 19 17 18 17 18 18 167 144
17 Teja Cerne SLO 7 23 21 18 14 23 14 21 7 12 8 168 145
18 Maria Coleman IRL 18 12 12 20 18 15 22 19 19 13 1 169 147
19 Carolijn Brouwer NED 19 DSQ
(26)
18 21 15 17 18 13 8 20 2 177 151
20 Tatiana Drozdovskaya BLR 22 19 19 OCS
(26)
21 5 7 7 20 17 15 178 152
21 Monika Bronicka POL 16 18 16 12 22 14 21 12 18 15 20 184 162
22 Joana Pratas POR 2 24 17 22 24 16 12 OCS
(26)
22 9 21 195 169
23 Laura Baldwin GBR 21 14 9 23 20 21 25 22 23 21 4 203 178
24 Maiko Sato JPN 24 16 24 16 23 11 23 10 24 22 23 216 192
25 Natalia Ivanova RUS 17 22 23 24 25 9 24 17 21 25 22 229 204

Key:
DNF = Did not finish
DSQ = Disqualified
OCS = On the course side
© 2009 Olympic Data Project
Page generated at 23:12 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français