Olympic Data Project

odp.mjchost.com

Salt Lake City 2002 - Ski Jumping - Men: Individual K120

Home / Select a different event

Date: 12 February 2002 / 13 February 2002

Rank Name Nation 1st jump 2nd jump Total
1 Simon Ammann SUI 140.5 140.9 281.4
2 Adam Małysz POL 137.3 132.4 269.7
3 Matti Hautamäki FIN 129.1 126.9 256.0
4 Sven Hannawald GER 140.5 114.8 255.3
5 Stefan Horngacher AUT 123.5 123.7 247.2
6 Andreas Küttel SUI 125.0 120.6 245.6
7 Kazuyoshi Funaki JPN 128.7 116.8 245.5
8 Martin Koch AUT 126.3 118.2 244.5
9 Janne Ahonen FIN 119.2 122.3 241.5
10 Martin Schmitt GER 127.3 113.1 240.4
11 Robert Kranjec SLO 118.1 119.5 237.6
12 Stephan Hocke GER 123.5 113.4 236.9
13 Peter Žonta SLO 121.2 113.0 234.2
14 Martin Höllwarth AUT 122.3 111.0 233.3
15 Primož Peterka SLO 120.9 112.1 233.0
16 Michael Uhrmann GER 120.2 112.2 232.4
17 Valery Kobelev RUS 115.3 116.2 231.5
18 Risto Jussilainen FIN 116.7 109.5 226.2
19 Roberto Cecon ITA 113.0 112.6 225.6
20 Masahiko Harada JPN 115.1 107.7 222.8
21 Andreas Widhölzl AUT 114.9 107.7 222.6
22 Damjan Fras SLO 119.9 101.3 221.2
23 Nicolas Dessum FRA 110.3 109.8 220.1
24 Hideharu Miyahira JPN 108.6 106.8 215.4
25 Anders Bardal NOR 110.3 102.6 212.9
26 Tommy Ingebrigtsen NOR 110.7 97.1 207.8
27 Sylvain Freiholz SUI 110.4 95.4 205.8
28 Emmanuel Chedal FRA 111.3 93.6 204.9
29 Robert Mateja POL 108.6 93.6 202.2
30 Stanislav Filimonov KAZ 114.9 82.5 197.4
31 Kim Hyeon-Gi KOR 108.5 108.5
32 Roar Ljøkelsøy NOR 107.2 107.2
33 Rémi Santiago FRA 106.1 106.1
34 Alan Alborn USA 105.4 105.4
35 Ildar Fatkullin RUS 103.1 103.1
36 Jan Mazoch CZE 102.7 102.7
37 Veli-Matti Lindström FIN 102.1 102.1
38 Lars Bystøl NOR 99.4 99.4
39 Dmitry Chvykov KGZ 98.4 98.4
39 Tomisław Tajner POL 98.4 98.4
41 Noriaki Kasai JPN 97.5 97.5
42 Clint Jones USA 94.4 94.4
43 Tomasz Pochwała POL 93.9 93.9
44 Jakub Janda CZE 91.3 91.3
45 Marco Steinauer SUI 87.2 87.2
46 Choi Yong-Jik KOR 86.7 86.7
47 Gang Chil-Gu KOR 83.2 83.2
48 Maksim Polunin KAZ 83.1 83.1
49 Jens Salumäe EST 78.9 78.9
50 Aleksandr Belov RUS 66.7 66.7
Did not qualify for final
51 Jan Matura CZE 79.5
52 Pavel Gayduk KAZ 76.2
53 Georgi Zharkov BUL 75.3
54 Jaan Jüris EST 74.4
55 Michal Doležal CZE 73.1
55 Choi Heung-Cheol KOR 73.1
57 Brendan Doran USA 68.1
58 Florentin Durand FRA 66.7
59 Andrey Lyskovets BLR 66.3
60 Aleksandr Korobov KAZ 65.2
61 Anton Kalinichenko RUS 61.3
62 Glynn Pedersen GBR 56.3
63 Volodymyr Hlyvka UKR 54.9
64 Kakha Tsakadze GEO 54.0
65 Tommy Schwall USA 44.0
66 Tambet Pikkor EST 39.0
© 2009 Olympic Data Project
Page generated at 21:16 on 26/11/2009
Original data entry by Michael Churchill (GBR)
Français