Olympic Data Project

odp.mjchost.com

Salt Lake City 2002 - Ski Jumping - Men: Individual K90

Home / Select a different event

Date: 10 February 2002

Rank Name Nation 1st jump 2nd jump Total
1 Simon Ammann SUI 133.5 135.5 269.0
2 Sven Hannawald GER 131.0 136.5 267.5
3 Adam Małysz POL 129.5 133.5 263.0
4 Janne Ahonen FIN 128.0 133.5 261.5
5 Veli-Matti Lindström FIN 126.5 126.5 253.0
6 Matti Hautamäki FIN 121.5 131.0 252.5
7 Martin Schmitt GER 125.5 124.5 250.0
8 Michael Uhrmann GER 118.0 127.0 245.0
9 Kazuyoshi Funaki JPN 119.5 123.5 243.0
10 Primož Peterka SLO 121.5 119.0 240.5
11 Stefan Horngacher AUT 117.5 122.5 240.0
11 Alan Alborn USA 118.0 122.0 240.0
13 Peter Žonta SLO 114.0 125.5 239.5
14 Martin Koch AUT 120.5 116.5 237.0
15 Robert Kranjec SLO 117.5 118.5 236.0
16 Toni Nieminen FIN 117.0 118.5 235.5
17 Christof Duffner GER 117.5 117.5 235.0
18 Roar Ljøkelsøy NOR 119.0 114.5 233.5
19 Roberto Cecon ITA 117.0 116.0 233.0
20 Tommy Ingebrigtsen NOR 116.5 115.5 232.0
20 Masahiko Harada JPN 117.5 114.5 232.0
22 Nicolas Dessum FRA 114.0 117.5 231.5
22 Andreas Küttel SUI 114.0 117.5 231.5
24 Andreas Widhölzl AUT 115.0 115.5 230.5
25 Sylvain Freiholz SUI 113.0 115.0 228.0
25 Martin Höllwarth AUT 115.0 113.0 228.0
27 Anders Bardal NOR 116.5 110.5 227.0
28 Damjan Fras SLO 110.5 114.5 225.0
29 Valery Kobelev RUS 111.0 113.5 224.5
30 Choi Heung-Cheol KOR 110.5 105.5 216.0
31 Lars Bystøl NOR 110.5 104.5 215.0
32 Stanislav Filimonov KAZ 111.5 98.0 209.5
33 Hiroki Yamada JPN 109.5 109.5
34 Choi Yong-Jik KOR 109.0 109.0
35 Jan Mazoch CZE 108.5 108.5
36 Kim Hyeon-Gi KOR 106.0 106.0
37 Robert Mateja POL 104.5 104.5
38 Maksim Polunin KAZ 103.5 103.5
39 Jakub Janda CZE 103.0 103.0
40 Tomasz Pochwała POL 102.0 102.0
41 Dmitry Chvykov KGZ 101.5 101.5
42 Wojciech Skupień POL 98.0 98.0
42 Andrey Lyskovets BLR 98.0 98.0
44 Brendan Doran USA 96.5 96.5
44 Pavel Gayduk KAZ 96.5 96.5
46 Gang Chil-Gu KOR 96.0 96.0
47 Jan Matura CZE 91.5 91.5
48 Aleksandr Korobov KAZ 85.5 85.5
49 Noriaki Kasai JPN 83.0 83.0
50 Michal Doležal CZE 82.5 82.5
Did not qualify for final
51 Clint Jones USA 89.5
51 Brian Welch USA 89.5
53 Ildar Fatkullin RUS 89.0
54 Aleksandr Belov RUS 88.5
55 Glynn Pedersen GBR 88.0
56 Jaan Jüris EST 79.0
57 Georgi Zharkov BUL 76.5
58 Kakha Tsakadze GEO 75.0
59 Volodymyr Hlyvka UKR 72.0
60 Aleksey Silayev RUS 56.0
© 2009 Olympic Data Project
Page generated at 21:16 on 26/11/2009
Original data entry by Michael Churchill (GBR)
Français