Olympic Data Project

odp.mjchost.com

Salt Lake City 2002 - Luge - Women: Singles

Home / Select a different event

1st and 2nd runs: 12 February 2002 / 3rd and 4th runs: 13 February 2002

Rank Name Nation 1st run 2nd run 3rd run 4th run Total
1 Sylke Otto GER 43.356 43.076 42.940 43.092 2:52.464
2 Barbara Niedernhuber GER 43.346 43.134 43.215 43.090 2:52.785
3 Silke Kraushaar GER 43.294 43.224 43.195 43.152 2:52.865
4 Angelika Neuner AUT 43.683 43.440 43.601 43.438 2:54.162
5 Becky Wilczak USA 43.509 43.481 43.420 43.844 2:54.254
6 Liliya Ludan UKR 43.800 43.623 43.565 43.511 2:54.499
7 Sonja Manzenreiter AUT 43.864 43.540 43.585 43.548 2:54.537
8 Ashley Hayden USA 43.765 43.645 43.428 43.820 2:54.658
9 Anna Orlova LAT 43.795 43.658 43.642 43.644 2:54.739
10 Iluta Gaile LAT 43.779 43.791 43.656 43.847 2:55.073
11 Simone Eder AUT 43.880 43.760 43.824 43.638 2:55.102
12 Regan Lauscher CAN 44.001 43.681 43.615 43.821 2:55.118
13 Courtney Zablocki USA 43.934 44.103 43.734 43.383 2:55.154
14 Margarita Klimenko RUS 43.889 43.951 43.920 43.800 2:55.560
15 Anastasiya Antonova RUS 44.034 43.840 43.967 43.828 2:55.669
16 Waltraud Schiefer ITA 44.209 43.798 43.879 43.830 2:55.716
17 Natalie Obkircher ITA 44.632 43.657 43.905 43.533 2:55.727
18 Maija Tiruma LAT 44.050 43.954 43.971 43.956 2:55.931
19 Markéta Jeriová CZE 44.710 43.764 43.845 43.811 2:56.130
20 Oryslava Chukhlib UKR 44.274 43.942 44.060 44.005 2:56.281
21 Veronika Sabolová SVK 44.021 44.113 43.947 44.231 2:56.312
22 Maria Feichter ITA 44.042 43.999 44.050 44.359 2:56.450
23 Angie Paul NZL 44.407 44.256 43.943 43.869 2:56.475
24 Mélanie Ougier FRA 44.228 44.055 44.161 44.043 2:26.487
25 Yumie Kobayashi JPN 44.192 44.107 44.149 44.215 2:56.663
26 Anne Abernathy ISV 44.491 44.740 44.619 44.579 2:58.429
27 Anastasiya Skulkina RUS 44.657 44.464 44.934 44.800 2:58.855
28 Dinah Browne ISV 45.603 44.585 44.857 44.700 2:59.745
Did not finish 1st run
Iginia Boccalandro VEN
© 2009 Olympic Data Project
Page generated at 23:05 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français