Olympic Data Project

odp.mjchost.com

Salt Lake City 2002 - Freestyle Skiing

Home / Back

Men: Moguls

12 February 2002

Rank Name Nation Qualifying Final
1 Janne Lahtela FIN 26.92 27.97
2 Travis Mayer USA 27.05 27.59
3 Richard Gay FRA 25.86 26.91
4 Jonny Moseley USA 25.13 26.78
5 Tapio Luusua FIN 24.56 26.67
6 Scott Bellavance CAN 25.14 26.55
7 Ryan Johnson CAN 25.60 26.55
8 Mikko Ronkainen FIN 26.25 26.49

Men: Aerials

19 February 2002

Rank Name Nation Qualifying Final
1 Aleš Valenta CZE 234.51 257.02
2 Joe Pack USA 243.26 251.64
3 Aleksey Grishin BLR 251.76 251.19
4 Jeff Bean CAN 230.28 250.97
5 Stanislav Kravchuk UKR 225.68 246.30
6 Brian Currutt USA 226.01 245.19
7 Dmitry Dashchinsky BLR 219.94 244.29
8 Andy Capicik CAN 239.69 243.78

Women: Moguls

9 February 2002

Rank Name Nation Qualifying Final
1 Kari Traa NOR 25.11 25.94
2 Shannon Bahrke USA 23.74 25.06
3 Tae Satoya JPN 23.65 24.85
4 Jennifer Heil CAN 23.19 24.84
5 Hannah Hardaway USA 23.84 24.77
6 Aiko Uemura JPN 23.82 24.66
7 Ann Battelle USA 24.10 24.62

Women: Aerials

18 February 2002

Rank Name Nation Qualifying Final
1 Alisa Camplin AUS 183.66 193.47
2 Veronica Brenner CAN 168.03 190.02
3 Deidra Dionne CAN 174.51 189.26
4 Olga Korolyova RUS 161.52 188.37
5 Li Nina CHN 181.30 185.23
6 Anna Zukal RUS 169.19 174.24
7 Nataliya Orekhova RUS 169.53 170.54
8 Lydia Ierodiaconou AUS 166.06 169.38
© 2009 Olympic Data Project
Page generated at 23:05 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français