Olympic Data Project

odp.mjchost.com

Sydney 2000 - Weightlifting - Men: Heavyweight

Home / Select a different event

Weight limit: 105 kg [231 lbs]
Date: 25 September 2000

Rank Name Nation Snatch Jerk Total
1 Hossein Tavakoli IRI 190.0 kg [419 lbs] 235.0 kg [518 lbs] 425.0 kg [937 lbs]
2 Alan Tsagaev BUL 187.5 kg [413 lbs] 235.0 kg [518 lbs] 422.5 kg [931 lbs]
3 Asaad Said Saif Asaad QAT 190.0 kg [419 lbs] 230.0 kg [507 lbs] 420.0 kg [926 lbs]
4 Igor Razoronov UKR 192.5 kg [424 lbs] 227.5 kg [502 lbs] 420.0 kg [926 lbs]
5 Evgeny Chigishev RUS 190.0 kg [419 lbs] 225.0 kg [496 lbs] 415.0 kg [915 lbs]
6 Alexandru Bratan MDA 190.0 kg [419 lbs] 220.0 kg [485 lbs] 410.0 kg [904 lbs]
7 Florin Vlad ROU 180.0 kg [397 lbs] 225.0 kg [496 lbs] 405.0 kg [893 lbs]
8 Grzegorz Kleszcz POL 185.0 kg [408 lbs] 220.0 kg [485 lbs] 405.0 kg [893 lbs]
9 Mariusz Jedra POL 175.0 kg [386 lbs] 215.0 kg [474 lbs] 390.0 kg [860 lbs]
10 Boris Burov ECU 182.5 kg [402 lbs] 205.0 kg [452 lbs] 387.5 kg [854 lbs]
11 Ramunas Vysniauskas LTU 175.0 kg [386 lbs] 210.0 kg [463 lbs] 385.0 kg [849 lbs]
12 Moreno Boer ITA 165.0 kg [364 lbs] 200.0 kg [441 lbs] 365.0 kg [805 lbs]
13 Tevita Kofe Ngalu TGA 127.5 kg [281 lbs] 167.5 kg [369 lbs] 295.0 kg [650 lbs]
Eliminated
Anatoli Khrapatyi KAZ
Abdulaziz Alpak TUR 175.0 kg [386 lbs]
Denys Gotfrid UKR 190.0 kg [419 lbs]
Choi Jong-Kun KOR
Peter Tamtom HUN 175.0 kg [386 lbs]
Tommy Yule GBR
Mukhran Gogia GEO
Evgueni Chichliannikov RUS
© 2010 Olympic Data Project
Page generated at 15:35 on 18/08/2010
Original data entry by Michael Churchill (GBR)
Français