Olympic Data Project

odp.mjchost.com

Sydney 2000 - Sailing - Women: Mistral - Races

Home / Select a different event

Race 1: 17 September 2000
Race 2: 17 September 2000
Race 3: 18 September 2000
Race 4: 19 September 2000
Race 5: 20 September 2000
Race 6: 20 September 2000
Race 7: 21 September 2000
Race 8: 21 September 2000
Race 9: 22 September 2000
Race 10: 22 September 2000
Race 11: 24 September 2000

Summary

Rank Name Nation 1 2 3 4 5 6 7 8 9 10 11 Total
Points
Net
Points
1 Alessandra Sensini ITA 3 1 3 2 1 4 1 2 1 12 1 31 15
2 Amelie Lux GER 1 2 1 1 4 2 2 3 2 2 2 22 15
3 Barbara Kendall NZL 2 3 2 3 7 1 3 1 5 1 3 31 19
4 Lanee Butler USA DSQ
(30)
4 12 6 5 6 7 4 10 3 12 99 57
5 Jessica Crisp AUS 13 15 4 4 9 8 4 16 3 4 10 90 59
6 Lai Shan Lee HKG 5 10 5 8 17 10 6 6 4 5 20 96 59
7 Zhang Chujun CHN 10 17 8 11 6 3 5 5 8 8 7 88 60
8 Maria del Carmen Vaz Pardal ESP 4 5 14 9 19 11 8 9 6 14 6 105 72
9 Lise Vidal FRA 7 6 9 25 3 DSQ
(30)
10 8 21 6 5 130 75
10 Masako Imai JPN 6 12 10 10 15 5 9 11 16 7 8 109 78
11 Anna Galecka POL 8 7 13 5 8 9 12 7 14 13 11 107 80
12 Anja Kaeser SUI 14 16 7 7 10 12 13 10 13 18 4 124 90
13 Ju Soon-Ahn KOR 12 11 6 16 18 14 16 14 7 19 14 147 110
14 Michal Hein ISR 11 8 21 14 14 DSQ
(30)
11 13 18 10 16 166 115
15 Minna Aalto FIN 9 18 20 12 21 7 15 12 17 11 DSQ
(30)
172 121
16 Sigrid Rondelez BEL 21 13 11 19 11 16 17 26 12 9 19 174 127
17 Caroll-Ann Alie CAN 15 21 16 27 12 17 18 20 11 15 15 187 139
18 Christine Johnston GBR 25 9 26 17 2 18 19 24 19 26 13 198 146
19 Napalai Tansai THA 16 23 25 21 16 15 14 17 25 17 9 198 148
20 Turia Vogel COK 19 14 18 13 23 19 20 19 9 21 18 193 149
21 Angeliki Skarlatou GRE 22 20 15 18 13 23 24 15 23 16 17 206 159
22 Vita Matise LAT 18 19 17 22 20 13 23 18 20 24 23 217 170
23 Olha Maslivets UKR 17 24 23 20 22 20 21 22 22 20 21 232 185
24 Irina Konstantinova BUL 20 25 22 15 25 22 22 23 26 22 22 244 193
25 Luca Gadorfalvi HUN 23 26 24 24 28 21 25 21 15 23 25 255 201
26 Christina Forte BRA 24 22 27 26 24 OCS
(30)
26 25 24 25 27 280 223
27 Anayansi Perez CUB 26 28 19 23 27 24 27 27 28 27 26 282 226
28 Ilknur Akdogan TUR DNF
(30)
27 28 28 26 25 28 28 27 28 24 299 241
29 Endra Ha-Tiff SEY 27 29 29 29 DSQ
(30)
26 29 29 29 29 28 314 255

Key:
DNF = Did not finish
DSQ = Disqualified
OCS = On the course side
© 2009 Olympic Data Project
Page generated at 22:23 on 14/10/2009
Original data entry by Michael Churchill (GBR)
Français