Olympic Data Project

odp.mjchost.com

Nagano 1998 - Speed Skating - Men: 500m

Home / Select a different event

Date: 9 February 1998 / 10 February 1998

Rank Name Nation 1st race 2nd race Total
1 Hiroyasu Shimizu JPN 35.76 35.59 1:11.35
2 Jeremy Wotherspoon CAN 36.04 35.80 1:11.84
3 Kevin Overland CAN 35.78 36.08 1:11.86
4 Sylvain Bouchard CAN 35.90 36.10 1:12.00
5 Pat Bouchard CAN 35.96 36.09 1:12.05
6 Casey FitzRandolph USA 35.81 36.39 1:12.20
7 Kim Yun-Man KOR 36.13 36.23 1:12.36
8 Lee Gyu-Hyeok KOR 36.14 36.41 1:12.55
9 Ermanno Ioriatti ITA 36.30 36.36 1:12.66
10 Roger Strøm NOR 36.53 36.15 1:12.68
11 Michael Künzel GER 36.56 36.19 1:12.75
12 Jan Bos NED 36.66 36.11 1:12.77
13 Manabu Horii JPN 36.37 36.41 1:12.78
14 Sergey Klevchenya RUS 36.56 36.30 1:12.86
15 Hiroaki Yamakage JPN 36.61 36.30 1:12.91
16 Jegal Seong-Ryeol KOR 36.58 36.39 1:12.97
16 Toshiyuki Kuroiwa JPN 36.37 36.60 1:12.97
18 Janne Hänninen FIN 36.58 36.46 1:13.04
19 Christian Breuer GER 36.78 36.41 1:13.19
20 Aleksandr Golubyov RUS 36.67 36.54 1:13.21
21 Jakko Jan Leeuwangh NED 36.69 36.54 1:13.23
22 Paweł Abratkiewicz POL 36.76 36.51 1:13.27
23 Marc Pelchat USA 36.94 36.41 1:13.35
24 Vadim Shakshakbayev KAZ 36.87 36.57 1:13.44
25 Dave Cruikshank USA 36.67 36.86 1:13.53
26 Tomasz Świst POL 36.86 36.68 1:13.54
27 Li Yu CHN 36.79 36.79 1:13.58
28 Liu Hongbo CHN 36.77 36.95 1:13.72
29 Roland Brunner AUT 36.90 36.86 1:13.76
30 Davide Carta ITA 37.11 36.80 1:13.91
31 Dai Dengwen CHN 37.03 36.95 1:13.98
32 Vladimir Klepinin KAZ 37.22 36.92 1:14.14
33 Aleksandr Kibalko RUS 37.32 36.86 1:14.18
34 Kim Jin-Su KOR 37.19 37.13 1:14.32
35 Oleh Kostromitin UKR 37.27 37.19 1:14.46
36 Cory Carpenter USA 37.35 37.76 1:15.11
37 Zsolt Baló HUN 38.48 38.08 1:16.56
38 Ids Postma NED 1:18.68 37.81 1:56.59
Did not finish 2nd race
Erben Wennemars NED 35.96
Grunde Njøs NOR 36.32
Did not start 2nd race
Peter Adeberg GER 36.92
Disqualified - 1st race
Sergey Savelyev RUS
© 2009 Olympic Data Project
Page generated at 23:05 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français