Olympic Data Project

odp.mjchost.com

Nagano 1998 - Luge - Women: Singles

Home / Select a different event

1st and 2nd runs: 10 February 1998 / 3rd and 4th runs: 11 February 1998

Rank Name Nation 1st run 2nd run 3rd run 4th run Total
1 Silke Kraushaar GER 51.197 51.178 50.787 50.617 3:23.779
2 Barbara Niedernhuber GER 51.216 51.103 50.837 50.625 3:23.781
3 Angelika Neuner AUT 51.417 51.286 50.945 50.605 3:24.253
4 Susi Erdmann GER 51.475 51.348 50.895 50.731 3:24.449
5 Andrea Tagwerker AUT 51.518 51.335 50.990 50.648 3:24.491
6 Erin Warren USA 51.644 51.461 51.364 50.859 3:25.328
7 Cammy Myler USA 51.795 51.654 51.219 50.807 3:25.475
8 Bethany Calcaterra-McMahon USA 51.696 51.651 51.296 50.915 3:25.558
9 Gerda Weissensteiner ITA 51.744 51.998 51.415 50.956 3:26.113
10 Sonja Manzenreiter AUT 51.892 51.828 51.369 51.183 3:26.272
11 Nataliya Yakushenko UKR 52.014 51.746 51.511 51.277 3:26.548
12 Natalie Obkircher ITA 51.910 51.967 51.530 51.270 3:26.677
13 Anna Orlova LAT 52.199 51.772 51.642 51.350 3:26.963
14 Iluta Gaile LAT 52.127 52.016 51.516 51.292 3:26.981
15 Mária Jasenčáková SVK 52.006 52.336 51.721 51.302 3:27.365
16 Liliya Ludan UKR 52.213 52.087 51.815 51.596 3:27.711
17 Margarita Klimenko RUS 52.391 52.123 51.789 51.448 3:27.751
18 Irina Gubkina RUS 52.295 52.199 52.107 51.514 3:28.115
19 Angie Paul NZL 52.534 52.254 51.870 51.808 3:28.466
20 Helen Novikov EST 52.760 52.594 52.204 51.705 3:29.263
21 Eriko Yamada JPN 53.494 53.015 51.595 51.319 3:29.423
22 Jurita Šnitko LAT 52.921 52.638 52.347 51.801 3:29.707
23 Shino Yanagisawa JPN 52.762 52.706 52.243 52.123 3:29.834
24 Anne Abernathy ISV 53.224 52.652 52.525 52.306 3:30.707
25 Yumie Kobayashi JPN 52.829 53.025 52.198 52.718 3:30.770
26 Doris Preindl ITA 52.178 52.107 51.638 55.373 3:31.296
27 Corina Drăgan ROU 53.653 53.329 52.714 52.542 3:32.238
28 Iginia Boccalandro VEN 54.232 53.962 54.133 56.990 3:39.317
29 Lee Yi-Fang TPE 55.052 55.217 56.648 53.117 3:40.034
© 2009 Olympic Data Project
Page generated at 23:05 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français