Olympic Data Project

odp.mjchost.com

Nagano 1998 - Cross Country Skiing - Men: 15km Free Pursuit

Home / Select a different event

Date: 14 February 1998

Rank Name Nation 1st race 2nd race Total
1 Thomas Alsgaard NOR 27:48.0 39:13.7 1:07:01.7
2 Bjørn Dæhlie NOR 27:24.0 39:38.8 1:07:02.8
3 Vladimir Smirnov KAZ 27:45.0 39:46.5 1:07:31.5
4 Silvio Fauner ITA 28:15.0 39:33.9 1:07:48.9
5 Fulvio Valbusa ITA 28:17.0 39:32.1 1:07:49.1
6 Mika Myllylä FIN 27:40.0 40:10.6 1:07:50.6
7 Markus Gandler AUT 27:32.0 40:42.2 1:08:14.2
8 Jari Isometsä FIN 28:36.0 39:43.4 1:08:19.4
9 Sergey Chepikov RUS 28:55.0 39:29.3 1:08:24.3
10 Niklas Jonsson SWE 29:04.0 39:21.7 1:08:25.7
11 Achim Walcher AUT 28:58.0 39:28.9 1:08:26.9
12 Andreas Schlütter GER 28:48.0 39:44.3 1:08:32.3
13 Fabio Maj ITA 29:13.0 39:42.4 1:08:55.4
14 Alois Stadlober AUT 28:21.0 40:36.1 1:08:57.1
15 Jaak Mae EST 27:56.0 41:06.7 1:09:02.7
16 Gerhard Urain AUT 28:25.0 40:39.8 1:09:04.8
17 Johann Mühlegg GER 29:12.0 40:00.3 1:09:12.3
18 Aleksey Prokurorov RUS 29:27.0 40:21.1 1:09:48.1
19 Vincent Vittoz FRA 29:03.0 40:52.9 1:09:55.9
20 Sami Repo FIN 28:51.0 41:11.9 1:10:02.9
21 Katsuhito Ebisawa JPN 29:30.0 40:40.0 1:10:10.0
22 Mitsuo Horigome JPN 29:44.0 40:27.1 1:10:11.1
23 Petr Michl CZE 29:28.0 40:43.5 1:10:11.5
24 Masaaki Kozu JPN 29:23.0 41:00.9 1:10:23.9
25 Sergey Kryanin RUS 30:03.0 40:30.4 1:10:33.4
26 Aleksandr Sannikov BLR 29:54.0 40:46.9 1:10:40.9
27 Sture Sivertsen NOR 28:10.0 42:43.3 1:10:53.3
28 Hiroyuki Imai JPN 28:51.0 42:04.0 1:10:55.0
29 René Sommerfeldt GER 29:52.0 41:21.5 1:11:13.5
30 Patrick Remy FRA 28:55.0 42:25.8 1:11:20.8
31 Henrik Forsberg SWE 30:55.0 40:33.9 1:11:28.9
32 Lukáš Bauer CZE 30:11.0 41:29.3 1:11:40.3
33 Ivan Bátory SVK 31:07.0 40:35.2 1:11:42.2
34 Stefan Kunz LIE 30:56.0 40:46.9 1:11:42.9
35 Markus Hasler LIE 28:55.0 43:00.9 1:11:55.9
36 Pavel Ryabinin KAZ 30:37.0 41:28.7 1:12:05.7
37 Martin Koukal CZE 29:41.0 42:24.8 1:12:05.8
38 Martin Bajčičák SVK 31:29.0 40:49.6 1:12:18.6
39 Vladimir Legotin RUS 31:10.0 41:09.5 1:12:19.5
40 Patrick Weaver USA 30:04.0 42:27.1 1:12:31.1
41 Michael Binzer DEN 30:14.0 42:22.0 1:12:36.0
42 Ričardas Panavas LTU 29:24.0 43:12.3 1:12:36.3
43 Elmo Kassin EST 30:57.0 41:40.2 1:12:37.2
44 Justin Wadsworth USA 30:26.0 42:16.0 1:12:42.0
45 Zsolt Antal ROU 31:41.0 41:02.9 1:12:43.9
46 Hennadiy Nykon UKR 31:07.0 41:37.1 1:12:44.1
47 John Bauer USA 29:58.0 42:50.6 1:12:48.6
48 Andrey Nevzorov KAZ 31:30.0 41:24.7 1:12:54.7
49 Wilhelm Aschwanden SUI 31:10.0 41:46.8 1:12:56.8
50 Lubomír Buchta CZE 30:38.0 42:22.6 1:13:00.6
51 Vladislavas Zybaila LTU 30:09.0 43:27.9 1:13:36.9
52 Mykhailo Artiukhov UKR 31:52.0 42:00.5 1:13:52.5
53 Janusz Krężelok POL 32:02.0 42:35.3 1:14:37.3
54 Jordi Ribó ESP 30:45.0 44:06.3 1:14:51.3
55 Andy Evans AUS 31:12.0 43:55.4 1:15:07.4
56 Chris Blanchard CAN 30:37.0 44:31.3 1:15:08.3
57 Stanislav Ježík SVK 31:11.0 44:43.3 1:15:54.3
58 Guido Visser CAN 31:50.0 44:17.5 1:16:07.5
59 Vitaly Lilichenko KAZ 32:54.0 43:28.1 1:16:22.1
60 Nikolay Semenyako BLR 31:54.0 45:01.3 1:16:55.3
61 Slavcho Batinkov BUL 33:23.0 43:42.5 1:17:05.5
62 Álvaro Gijón ESP 33:02.0 44:11.2 1:17:13.2
63 Jānis Hermanis LAT 31:12.0 46:07.1 1:17:19.1
64 Ivan Hudač SVK 33:41.0 43:57.7 1:17:38.7
65 Diego Ruiz ESP 34:17.0 44:16.2 1:18:33.2
66 Ahn Jin-Soo KOR 31:55.0 46:56.4 1:18:51.4
67 Park Byeong-Ju KOR 32:46.0 46:33.8 1:19:19.8
68 Wu Jintao CHN 32:57.0 46:55.1 1:19:52.1
Did not finish
Juan Jesús Gutiérrez ESP
Park Byung-Chul KOR
Mykola Popovych UKR
Aleksey Tregubov BLR
Juris Gērmanis LAT
Paul Gray AUS
Did not start
Erling Jevne NOR
Andrus Veerpalu EST
Harri Kirvesniemi FIN
Beat Koch SUI
Marco Albarello ITA
Raul Olle EST
Jochen Behle GER
Robin McKeever CAN
Jeremias Wigger SUI
Philippe Sanchez FRA
Yves Bilodeau CAN
Marcus Nash USA
Roberts Raimo LAT
© 2009 Olympic Data Project
Page generated at 23:04 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français