Olympic Data Project

odp.mjchost.com

Atlanta 1996 - Weightlifting - Men: Middle-Heavyweight

Home / Select a different event

Weight limit: 91 kg [201 lbs]
Date: 27 July 1996

Rank Name Nation Snatch Jerk Total
1 Aleksey Petrov RUS 187.5 kg [413 lbs] 215.0 kg [474 lbs] 402.5 kg [887 lbs]
2 Leonidas Kokas GRE 175.0 kg [386 lbs] 215.0 kg [474 lbs] 390.0 kg [860 lbs]
3 Oliver Caruso GER 175.0 kg [386 lbs] 215.0 kg [474 lbs] 390.0 kg [860 lbs]
4 Sunay Bulut TUR 177.5 kg [391 lbs] 212.5 kg [468 lbs] 390.0 kg [860 lbs]
5 Igor Alekseev RUS 182.5 kg [402 lbs] 205.0 kg [452 lbs] 387.5 kg [854 lbs]
6 Carlos Alexis Hernandez CUB 175.0 kg [386 lbs] 207.5 kg [457 lbs] 382.5 kg [843 lbs]
7 Oleh Chumak UKR 167.5 kg [369 lbs] 212.5 kg [468 lbs] 380.0 kg [838 lbs]
8 Plamen Bratoychev BUL 175.0 kg [386 lbs] 205.0 kg [452 lbs] 380.0 kg [838 lbs]
9 Julio Luna VEN 165.0 kg [364 lbs] 210.0 kg [463 lbs] 375.0 kg [827 lbs]
10 Martin Tešovič SVK 162.5 kg [358 lbs] 210.0 kg [463 lbs] 372.5 kg [821 lbs]
11 Marek Maslany POL 165.0 kg [364 lbs] 205.0 kg [452 lbs] 370.0 kg [816 lbs]
12 Enrique Sabari CUB 165.0 kg [364 lbs] 205.0 kg [452 lbs] 370.0 kg [816 lbs]
13 Aleksan Karapetyan ARM 167.5 kg [369 lbs] 200.0 kg [441 lbs] 367.5 kg [810 lbs]
14 Tom Gough USA 167.5 kg [369 lbs] 200.0 kg [441 lbs] 367.5 kg [810 lbs]
15 Vladimir Khlud BLR 165.0 kg [364 lbs] 195.0 kg [430 lbs] 360.0 kg [794 lbs]
16 Harvey Goodman AUS 157.5 kg [347 lbs] 200.0 kg [441 lbs] 357.5 kg [788 lbs]
17 Viktor Belyatskiy BLR 167.5 kg [369 lbs] 190.0 kg [419 lbs] 357.5 kg [788 lbs]
18 Andrey Makarov KAZ 165.0 kg [364 lbs] 190.0 kg [419 lbs] 355.0 kg [783 lbs]
19 Cedric Plancon FRA 155.0 kg [342 lbs] 190.0 kg [419 lbs] 345.0 kg [761 lbs]
20 Im Dong-Ki KOR 155.0 kg [342 lbs] 190.0 kg [419 lbs] 345.0 kg [761 lbs]
21 Raffaele Mancino ITA 160.0 kg [353 lbs] 180.0 kg [397 lbs] 340.0 kg [750 lbs]
22 Eric Brown ASA 150.0 kg [331 lbs] 180.0 kg [397 lbs] 330.0 kg [728 lbs]
23 Ramunas Vysniauskas LTU 140.0 kg [309 lbs] 175.0 kg [386 lbs] 315.0 kg [694 lbs]
24 Gerard Garabwan NRU 115.0 kg [254 lbs] 150.0 kg [331 lbs] 265.0 kg [584 lbs]
Eliminated
Viliami Tapaatoutai TGA 105.0 kg [231 lbs]
© 2011 Olympic Data Project
Page generated at 04:17 on 26/08/2011
Original data entry by Michael Churchill (GBR)
Français