Olympic Data Project

odp.mjchost.com

Atlanta 1996 - Sailing - Men: Finn

Home / Select a different event

Dates: 22 July 1996-29 July 1996

Races

Rank Name Nation Total
Points
Net
Points
1 Mateusz Kusznierewicz POL 62 32
2 Sebastien Godefroid BEL 85 45
3 Roy Heiner NED 83 50
4 Hans Spitzauer AUT 98 54
5 Fredrik Loof SWE 91 57
6 Paul McKenzie AUS 115 67
7 Jose Maria van der Ploeg Garcia ESP 118 69
8 Ian Ainslie RSA 123 72
9 Richard Clarke CAN 135 75
10 Christoph Bergmann BRA 120 79
11 Jali Makila FIN 125 82
12 Richard Stenhouse GBR 124 83
13 Craig Monk NZL 139 86
14 Michael Maier CZE 134 86
15 Philippe Presti FRA 125 87
16 Luca Devoti ITA 147 90
17 Yuriy Tokovyy UKR 133 91
18 Oleg Khopersky RUS 161 107
19 Karlo Kuret CRO 165 109
20 Michael Fellmann GER 173 121
21 Bjoern Westergaard DEN 179 122
22 Vasco Batista POR 178 129
23 Will Martin USA 200 136
24 John Driscoll IRL 190 142
25 Marek Valasek SVK 203 148
26 Farkas Litkey HUN 219 165
27 Aimilios Papathanasiou GRE 259 195
28 Dumitru Fratila ROU 254 199
29 Mark Clarke CAY 262 202
30 Manuel Mendez PUR 292 229
31 Geoffrey Taylor FIJ 296 233
© 2009 Olympic Data Project
Page generated at 23:11 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français