Olympic Data Project

odp.mjchost.com

Lillehammer 1994 - Biathlon - Women: 7.5km Sprint

Home / Select a different event

Date: 23 February 1994

Rank Name Nation Penalties Total
1 Myriam Bêdard CAN 2 26:08.8
2 Svetlana Paramygina BLR 2 26:09.9
3 Valentyna Tserbe UKR 0 26:10.0
4 Inna Sheshkil KAZ 2 26:13.9
5 Petra Schaaf GER 2 26:33.6
6 Irina Kokuyeva BLR 2 26:38.4
7 Nathalie Santer ITA 3 26:38.8
8 Simone Greiner-Petter-Memm GER 3 26:46.5
9 Eva Háková CZE 1 26:48.2
10 Elin Kristiansen NOR 0 26:53.5
11 Iva Shkodreva BUL 0 27:00.6
12 Soňa Mihoková SVK 2 27:03.8
13 Uschi Disl GER 2 27:04.1
14 Olena Ohurtsova UKR 2 27:06.8
15 Martina Jašicová SVK 2 27:11.6
16 Mari Lampinen FIN 2 27:14.5
17 Ann Elen Skjelbreid NOR 1 27:17.7
18 Andreja Grašič SLO 3 27:17.9
19 Nadezhda Talanova RUS 2 27:18.1
20 Véronique Claudel FRA 1 27:28.2
21 Kerryn Rim AUS 2 27:32.3
22 Annette Sikveland NOR 2 27:32.8
23 Song Aiqin CHN 1 27:33.5
24 Joan Smith USA 2 27:39.1
25 Tuija Sikiö FIN 0 27:39.1
26 Antje Harvey GER 3 27:46.5
27 Corinne Niogret FRA 3 27:48.1
28 Ieva Volfa LAT 3 27:52.6
29 Ekaterina Dafovska BUL 1 27:54.4
30 Anne Briand FRA 4 28:00.8
31 Eveli Peterson EST 1 28:03.8
32 Anfisa Reztsova RUS 7 28:09.8
33 Maryna Skolota UKR 3 28:11.3
34 Iveta Knížková CZE 3 28:18.3
35 Emmanuelle Claret FRA 5 28:19.7
36 Tuija Vuoksiala FIN 3 28:23.2
37 Lise Meloche CAN 1 28:25.0
38 Nataliya Permyakova BLR 4 28:26.9
39 Luiza Noskova RUS 5 28:27.8
40 Sandra Paintin AUS 1 28:31.1
41 Wang Jinfen CHN 5 28:36.1
42 Lyubov Belyakova RUS 2 28:37.0
43 Ileana Ianoşiu-Hangan ROU 2 28:37.1
44 Yoshiko Honda JPN 2 28:37.3
45 Gillian Hamilton CAN 2 28:43.0
46 Anna Bozsik HUN 2 29:04.4
47 Hildegunn Fossen NOR 4 29:16.2
48 Kazimiera Strolienė LTU 4 29:16.6
49 Jiřína Pelcová CZE 3 29:23.0
50 Lyudmila Lysenko BLR 3 29:23.9
51 Beth Coats USA 3 29:24.3
52 Mariya Manolova BUL 2 29:26.7
53 Joan Guetschow USA 4 29:26.7
54 María Giro ARG 1 29:31.9
55 Adina Şotropa ROU 3 29:34.8
56 Jelena Všivtseva EST 3 29:35.3
57 Halina Pitoń POL 4 29:39.2
58 Krista Lepik EST 5 29:40.1
59 Catarina Eklund SWE 2 29:44.6
60 Eva-Karin Westin SWE 2 29:50.4
61 Pirjo Aalto FIN 3 29:59.2
62 Anna Stera POL 3 30:04.5
63 Gabriela Suvová CZE 4 30:25.8
64 Mary Ostergren USA 4 30:35.6
65 Brigitta Bereczki HUN 4 30:42.4
66 Yevgeniya Roppel KGZ 3 31:08.0
67 Christina Eklund SWE 5 31:10.0
68 Zofia Kiełpińska POL 7 31:11.1
69 Elena Gorohova MDA 7 35:04.1
© 2009 Olympic Data Project
Page generated at 23:04 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français