Olympic Data Project

odp.mjchost.com

Seoul 1988 - Table Tennis - Mens - First Round Groups

Home / Select a different event

Summary

A

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Jiang Jialiang CHN 7 7 0 21 1
2 Tibor Klampar HUN 7 6 1 19 8
3 Alan Cooke GBR 7 5 2 16 7
4 Jean-Michel Saive BEL 7 4 3 14 11
5 Jean-Philippe Gatien FRA 7 3 4 14 13
6 Sean O'Neill USA 7 2 5 6 17
7 Carlos Kawai BRA 7 1 6 6 18
8 Joudi Lofti TUN 7 0 7 0 21

B

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Jan-Ove Waldner SWE 7 7 0 21 2
2 Xu Zengcai CHN 7 6 1 20 3
3 Georg Boehm FRG 7 5 2 15 8
4 Patrick Birocheau FRA 7 3 4 11 14
5 Chih Chin Long TPE 7 3 4 11 12
6 Tonny Meringge INA 7 2 5 7 17
7 Barry Griffiths NZL 7 2 5 9 18
8 Gilani Hosnani MRI 7 0 7 1 21

C

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Yi Ding AUT 7 7 0 21 3
2 Chen Longcan CHN 7 6 1 19 6
3 Chuen Tsung Lo HKG 7 5 2 19 7
4 Wu Wen-Chia TPE 7 3 4 11 12
5 Zsolt Harczi HUN 7 3 4 11 13
6 Yom Bankole NGR 7 3 4 10 15
7 Abdul Wahab Ali IRQ 7 1 6 4 18
8 Alain Choo Choy MRI 7 0 7 0 21

D

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Andrzej Grubba POL 7 7 0 21 1
2 Zoran Primorac YUG 7 5 2 16 7
3 Jorg Rosskopf FRG 7 5 2 16 11
4 Yoshihito Miyazaki JPN 7 4 3 14 9
5 Atanda Musa NGR 7 4 3 14 12
6 Gary Haberl AUS 7 2 5 9 17
7 Sujay Ghorpade IND 7 1 6 6 20
8 Francisco Lopez VEN 7 0 7 2 21

E

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Kim Ki-Taik KOR 7 7 0 21 5
2 Jorgen Persson SWE 7 6 1 20 7
3 Kiyoshi Saito JPN 7 5 2 19 6
4 Kamlesh Mehta IND 7 4 3 13 12
5 Mariano Loukov BUL 7 3 4 10 15
6 Piotr Molenda POL 7 2 5 8 17
7 Jorge Gambra CHI 7 1 6 7 18
8 Sherif Elsaket EGY 7 0 7 3 21

F

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Erik Lindh SWE 7 7 0 21 7
2 Desmond Douglas GBR 7 6 1 18 5
3 Huang Huei-Chieh TPE 7 5 2 18 7
4 Farjad Saif PAK 7 3 4 11 14
5 Zoran Kalinic YUG 7 3 4 13 14
6 Claudio Kano BRA 7 2 5 10 16
7 Ashref Abdelhalim EGY 7 2 5 7 17
8 Raymundo Fermin Martinez DOM 7 0 7 3 21

G

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Yoo Nam-Kyu KOR 7 7 0 21 1
1 Seiji Ono JPN 7 7 0 21 1
2 Leszek Kucharski POL 7 6 1 18 8
3 Jindrich Pansky POL 7 5 2 16 10
4 Carl Prean GBR 7 4 3 15 11
5 Iu Veng Vong HKG 7 3 4 11 16
6 Gideon Joe Ng CAN 7 2 5 11 15
7 Mario Alvarez Soto DOM 7 1 6 7 18
8 Mourad Sta TUN 7 0 7 1 21

H

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Ilija Lupulesku YUG 7 7 0 21 4
3 Fuk Man Liu HKG 7 5 2 17 9
4 Kim Wan KOR 7 4 3 14 11
5 Andrei Mazounov URS 7 4 3 17 11
6 Massimo Costantini ITA 7 2 5 10 17
7 Marcos Nunez CHI 7 1 6 3 19
8 Garfield Jones JAM 7 0 7 3 21
© 2011 Olympic Data Project
Page generated at 03:13 on 05/11/2011
Original data entry by Michael Churchill (GBR)
Français