Olympic Data Project

odp.mjchost.com

Seoul 1988 - Sailing - Men: Division II

Home / Select a different event

Dates: 20 September 1988-27 September 1988

Races

Rank Name Nation Total
Points
Net
Points
1 Bruce Kendall NZL 50.4 35.4
2 Jan Boersma AHO 58.7 42.7
3 Mike Gebhardt USA 65 48
4 Bart Verschoor NED 71.4 53.4
5 Robert Nagy FRA 82.7 61.7
6 Francesco Wirz ITA 115 63
7 Jorge García ARG 88.1 70.1
8 Carlos Iniesta ESP 114.7 81.7
9 Jan Bonga SUI 111.7 81.7
10 Christopher Lawrence AUS 109.4 86.4
11 Thomas Wallner AUT 143 91
12 Richard Myerscough CAN 149.2 97.2
13 Dirk Meyer FRG 131 99
14 Simon Goody GBR 133 106
15 Roland Milosevic VEN 164.7 112.7
16 George Rebello BRA 153 124
17 Grzegorz Myszkowski POL 158.7 128.7
18 Ryo Asano JPN 156 130
19 Luis Calico POR 164 132
20 Magnus Torell SWE 158 132
21 Hakon Nissen-Lie NOR 191 139
22 Jiang Chen CHN 193.6 141.6
23 Osvaldo Alcaide PUR 214 162
24 Luke Baldauf ISV 226 174
25 Anan Hohsuwan THA 230 178
26 Richard Paz PHI 234 192
27 Abdul Malik Faisal INA 246 194
28 Anthony Steven Philp FIJ 248 196
29 Matthew Arneborg IVB 264 212
30 Lee Han-Lim KOR 269 217
31 Eli Fuller ANT 280 228
32 Didier Gamerdinger MON 280 228
33 Brian Talma BAR 282 230
34 Ibrahim Kakis TUR 284 232
35 Jean-Paul Fieri Soler MLT 298 246
36 Stelios Georgosopoulos GRE 299 247
37 Nikolai Kravtchenko URS 302 250
38 Nilo Ozib MEX 304 252
39 Sam Tak Sum Wong HKG 305 253
40 Roble Ali Adou DJI 307 255
41 Jan Iriarte GUM 314 262
42 Giovanni Conti SMR 322 270
43 Vernon Lapham ZIM 334 282
44 Graham Numa PNG 353 301
45 Mohamed Al-Kaabi QAT 364 312
© 2010 Olympic Data Project
Page generated at 00:51 on 30/01/2010
Original data entry by Michael Churchill (GBR)
Français