Olympic Data Project

odp.mjchost.com

Seoul 1988 - Modern Pentathlon - Men: Team

Home / Select a different event

Date: 18 September 1988 / 22 September 1988

Rank Name Nation Riding Fencing Swimming Shooting Running Total
1 Janos Martinek; Attila Mizser; Laszlo Fabian HUN 2952 2888 3764 2604 3678 15886
2 Carlo Massullo; Daniele Masala; Gianluca Tiberti ITA 2998 2392 3732 3110 3339 15571
3 Richard Phelps; Dominic Mahony; Graham Brookhouse GBR 2986 2439 3764 2604 3483 15276
4 Christophe Ruer; Joel Bouzou; Bruno Genard FRA 2884 2473 3780 2714 3417 15268
5 Vakhtang Iagorashvili; Guerman Iouferov; Antoli Avdeev URS 2376 2735 3992 2802 3309 15214
6 Milan Kadlec; Tomas Fleissner; Jiri Prokopius TCH 3050 2361 3508 2758 3366 15043
7 Peter Steinmann; Andy Jung; Peter Burger SUI 2832 2541 3616 2472 3402 14863
8 Ivar Sisniega; Alejandro Yrizar; Marcelo Hoyo MEX 2730 2361 3648 2560 3486 14785
9 Maciej Czyzowicz; Arkadiusz Skrzypaszek; Wielsaw Chmielewski POL 2386 2354 3844 2692 3255 14531
10 Marcus Marsollek; Michael Zimmermann; Dirk Knappheide FRG 2842 2337 3652 2802 2878 14511
11 Lawrence Keyte; Nicholas Fekete; Barry Kennedy CAN 2826 2048 3380 2890 3165 14309
12 Svante Rasmuson; Jan-Erik Danielsson; Roderick Martin SWE 1806 2609 3648 3022 3120 14205
13 Mohamed Abouelsouad; Ayman Mahmoud; Mostafa Adam EGY 3058 2031 3388 2846 2790 14113
14 Kim Myung-Gon; Kang Kyung-Hyo; Kim Sung-Ho KOR 2110 2201 3764 2934 3018 14027
15 Ahmed Al Doseri; Saleh Farhan; Abdul Rahman Khalid BRN 2268 2232 3220 2714 3309 13743
16 Robert Nieman; Robert Stull; Michael Gostigan USA 1414 2735 3752 2912 2832 13645
17 Hiroshi Saito; Tadafumi Miwa; Hiroaki Izumikawa JPN 2058 1994 3064 2758 3246 13120
18 Julio Fuentes; Ricardo Falconi; Gerardo Cortes CHI 2712 1885 3372 2098 2730 12797
19 Eduardo Quesada; Leopoldo Centeno; Jorge Quesada ESP 2771 2269 3688 2362 2360 9666
© 2009 Olympic Data Project
Page generated at 22:17 on 03/11/2009
Original data entry by Michael Churchill (GBR)
Français