Olympic Data Project

odp.mjchost.com

Seoul 1988 - Hockey - Mens - Games

Home / Select a different event

Summary

Date Group Team Score Team Score
Preliminary Groups
18 September 1988 A PAK 5 ESP 1
18 September 1988 A NED 5 ARG 1
18 September 1988 A AUS 7 KEN 1
18 September 1988 B URS 1 IND 0
18 September 1988 B FRG 3 CAN 1
18 September 1988 B GBR 2 KOR 2
20 September 1988 A AUS 4 ARG 0
20 September 1988 A NED 1 ESP 1
20 September 1988 B GBR 3 CAN 0
20 September 1988 B FRG 1 IND 1
20 September 1988 B URS 3 KOR 1
20 September 1988 A PAK 8 KEN 0
22 September 1988 A PAK 2 ARG 1
22 September 1988 A KEN 2 ESP 4
22 September 1988 A AUS 3 NED 2
22 September 1988 B KOR 1 IND 3
22 September 1988 B URS 0 CAN 0
22 September 1988 B GBR 1 FRG 2
24 September 1988 A NED 2 KEN 1
24 September 1988 A AUS 4 PAK 0
24 September 1988 A ARG 1 ESP 0
24 September 1988 B FRG 1 KOR 0
24 September 1988 B GBR 3 URS 1
24 September 1988 B CAN 1 IND 5
26 September 1988 A AUS 1 ESP 0
26 September 1988 A ARG 5 KEN 1
26 September 1988 A NED 2 PAK 0
26 September 1988 B FRG 0 URS 0
26 September 1988 B GBR 3 IND 0
26 September 1988 B CAN 1 KOR 1
9th-12th classification
28 September 1988 ESP 2 CAN 0
28 September 1988 KOR 5 KEN 2
5th-8th classification
28 September 1988 PAK 1 URS 0
28 September 1988 IND 6 ARG 6
Semi-finals
28 September 1988 AUS 2 GBR 3
28 September 1988 FRG 2 NED 1
11th/12th place
29 September 1988 CAN 3 KEN 1
9th/10th place
29 September 1988 ESP 2 KOR 0
7th/8th place
30 September 1988 URS 4 ARG 1
5th/6th place
30 September 1988 IND 1 PAK 2
Bronze medal
1 October 1988 AUS 1 NED 2
Final
1 October 1988 FRG 1 GBR 3
© 2009 Olympic Data Project
Page generated at 23:10 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français