Olympic Data Project

odp.mjchost.com

Sarajevo 1984 - Ski Jumping - Men: 70 Metre

Home / Select a different event

Date: 12 February 1984

Rank Name Nation 1st jump 2nd jump Total
1 Jens Weißflog GDR 110.5 104.7 215.2
2 Matti Nykänen FIN 114.1 99.9 214.0
3 Jari Puikkonen FIN 95.4 117.4 212.8
4 Stefan Stannarius GDR 99.4 111.7 211.1
5 Rolf Åge Berg NOR 104.1 104.4 208.5
6 Andreas Felder AUT 99.9 105.7 205.6
7 Piotr Fijas POL 103.2 101.3 204.5
8 Vegard Opaas NOR 101.1 102.7 203.8
9 Jeff Hastings USA 99.4 104.1 203.5
10 Jiří Parma TCH 92.6 110.1 202.7
11 Andreas Bauer FRG 104.7 97.3 202.0
12 Pentti Kokkonen FIN 101.4 99.9 201.3
13 Klaus Ostwald GDR 100.7 100.4 201.1
14 Pavel Ploc TCH 101.1 97.4 198.5
15 Gérard Colin FRA 98.7 93.8 192.5
16 Massimo Rigoni ITA 87.3 103.0 190.3
17 Vasja Bajc YUG 94.8 95.2 189.9
18 Steinar Bråten NOR 102.0 87.9 189.9
19 Vladimir Breychev BUL 89.3 100.1 189.4
20 Markku Pusenius FIN 89.2 99.0 188.2
21 Lido Tomasi ITA 101.7 86.3 188.0
22 Georg Waldvogel FRG 96.8 91.0 187.8
22 Masaru Nagaoka JPN 101.0 86.8 187.8
24 Hans Wallner AUT 97.8 88.9 186.7
25 Steve Collins CAN 92.0 92.8 184.8
26 Gennady Prokopenko URS 88.4 95.7 184.1
27 Miran Tepeš YUG 92.6 90.5 183.1
28 Landis Arnold USA 92.6 89.4 182.0
29 Ron Richards CAN 85.6 95.3 180.9
30 Janusz Malik POL 85.8 95.0 180.8
31 Valery Savin URS 81.6 97.9 179.5
32 Hansjörg Sumi SUI 89.5 89.0 178.5
33 Dennis McGrane USA 102.6 75.8 178.4
34 Satoru Matsuhashi JPN 75.2 102.0 177.2
35 Holger Freitag GDR 87.8 85.7 173.5
36 Ernst Vettori AUT 97.2 76.0 173.2
37 Valentin Bozhkov BUL 89.7 81.1 170.8
38 Horst Bulau CAN 82.6 86.8 169.4
39 Vladimir Podzimek TCH 88.9 78.5 167.4
40 Bojan Globočnik YUG 91.5 74.8 166.3
41 Mike Holland USA 90.6 73.7 164.3
42 Martin Švagerko TCH 84.2 77.5 161.7
43 Sandro Sambugaro ITA 75.5 86.1 161.6
44 Peter Rohwein FRG 94.3 66.9 161.2
45 Hiroo Shima JPN 78.4 82.6 161.0
46 Per Bergerud NOR 74.5 85.6 160.1
47 Thomas Klauser FRG 83.2 76.1 159.3
48 Christian Hauswirth SUI 76.6 82.6 159.2
49 Angel Stoyanov BUL 74.0 83.2 157.2
50 Yury Golovchikov URS 57.6 96.9 154.5
51 David Brown CAN 70.6 83.2 153.8
52 Armin Kogler AUT 74.7 78.4 153.1
53 Fabrice Piazzini SUI 76.5 76.1 152.6
54 José Rivera ESP 71.5 70.0 141.5
55 Hirokazu Yagi JPN 81.5 51.7 133.2
56 Bernat Sola ESP 72.1 60.8 132.9
57 Primož Ulaga YUG 35.4 95.5 130.9
58 Ángel Janiquet ESP 58.2 63.5 121.7
© 2009 Olympic Data Project
Page generated at 21:16 on 26/11/2009
Original data entry by Michael Churchill (GBR)
Français