Olympic Data Project

odp.mjchost.com

Moskva (Moscow) 1980 - Weightlifting - Men: Bantamweight

Home / Select a different event

Weight limit: 56 kg [123 lbs]
Date: 21 July 1980

Rank Name Nation Snatch Jerk Total
1 Daniel Nunez CUB 125.0 kg [276 lbs] 150.0 kg [331 lbs] 275.0 kg [606 lbs]
2 Yurik Sarkisian URS 112.5 kg [248 lbs] 157.5 kg [347 lbs] 270.0 kg [595 lbs]
3 Tadeusz Dembonczyk POL 120.0 kg [265 lbs] 145.0 kg [320 lbs] 265.0 kg [584 lbs]
4 Andreas Letz GDR 115.0 kg [254 lbs] 150.0 kg [331 lbs] 265.0 kg [584 lbs]
5 Yang Eui Yong PRK 112.5 kg [248 lbs] 150.0 kg [331 lbs] 262.5 kg [579 lbs]
6 Imre Stefanovics HUN 115.0 kg [254 lbs] 145.0 kg [320 lbs] 260.0 kg [573 lbs]
7 Gheorghe Maftei ROU 105.0 kg [231 lbs] 142.5 kg [314 lbs] 247.5 kg [546 lbs]
8 Pavel Petre ROU 105.0 kg [231 lbs] 140.0 kg [309 lbs] 245.0 kg [540 lbs]
9 Choe Jong Sop PRK 105.0 kg [231 lbs] 137.0 kg [302 lbs] 242.5 kg [535 lbs]
10 Ioannis Sidiropoulos GRE 102.5 kg [226 lbs] 140.0 kg [309 lbs] 242.5 kg [535 lbs]
11 Ahmed Tarbi ALG 105.0 kg [231 lbs] 135.0 kg [298 lbs] 240.0 kg [529 lbs]
12 Abdul Karim Gizar IRQ 105.0 kg [231 lbs] 135.0 kg [298 lbs] 240.0 kg [529 lbs]
13 Arvo Ojalehto FIN 105.0 kg [231 lbs] 132.5 kg [292 lbs] 237.5 kg [524 lbs]
14 Johnny Helsing SWE 100.0 kg [220 lbs] 132.5 kg [292 lbs] 232.5 kg [513 lbs]
15 Pertti Torikka SWE 100.0 kg [220 lbs] 130.0 kg [287 lbs] 230.0 kg [507 lbs]
16 Lorenzo Orsini AUS 95.0 kg [209 lbs] 125.0 kg [276 lbs] 220.0 kg [485 lbs]
17 Ali Shalabi LBA 95.0 kg [209 lbs] 120.0 kg [265 lbs] 215.0 kg [474 lbs]
18 Ashokkumar Karki NEP 65.0 kg [143 lbs] 80.0 kg [176 lbs] 145.0 kg [320 lbs]
Eliminated
Gyorgy Koszegi HUN 110.0 kg [243 lbs]
Bruno Lebrun FRA 105.0 kg [231 lbs]
Tamil Selvan Muniswamy IND 100.0 kg [220 lbs]
© 2011 Olympic Data Project
Page generated at 03:14 on 05/11/2011
Original data entry by Michael Churchill (GBR)
Français