Olympic Data Project

odp.mjchost.com

Lake Placid 1980 - Ski Jumping

Home / Back

Men: 70 Metre

Date: 17 February 1980

Rank Name Nation 1st jump 2nd jump Total
1 Toni Innauer AUT 131.6 134.7 266.3
2 Manfred Deckert GDR 121.7 127.5 249.2
2 Hirokazu Yagi JPN 128.9 120.3 249.2
4 Masahiro Akimoto JPN 120.8 127.7 248.5
5 Pentti Kokkonen FIN 126.8 120.8 247.6
6 Hubert Neuper AUT 116.7 128.8 245.5
7 Alfred Gröyer AUT 124.5 120.8 245.3
8 Jouko Törmänen FIN 119.0 124.5 243.5

Men: 90 Metre

Date: 23 February 1980

Rank Name Nation 1st jump 2nd jump Total
1 Jouko Törmänen FIN 133.5 137.5 271.0
2 Hubert Neuper AUT 129.9 132.5 262.4
3 Jari Puikkonen FIN 126.4 122.1 248.5
4 Toni Innauer AUT 126.2 119.5 245.7
5 Armin Kogler AUT 123.7 121.9 245.6
6 Roger Ruud NOR 122.7 120.3 243.0
7 Hansjörg Sumi SUI 135.0 107.7 242.7
8 Jim Denney USA 123.8 115.3 239.1
© 2009 Olympic Data Project
Page generated at 21:16 on 26/11/2009
Original data entry by Michael Churchill (GBR)
Français