Olympic Data Project

odp.mjchost.com

München (Munich) 1972 - Weightlifting - Men: Bantamweight

Home / Select a different event

Weight limit: 56 kg [123 lbs]
Date: 28 August 1972

Rank Name Nation Press Snatch Jerk Total
1 Imre Foldi HUN 127.5 kg [281 lbs] 107.5 kg [237 lbs] 142.5 kg [314 lbs] 377.5 kg [832 lbs]
2 Mohammad Nassiri IRI 127.5 kg [281 lbs] 100.0 kg [220 lbs] 142.5 kg [314 lbs] 370.0 kg [816 lbs]
3 Gennady Chetin URS 120.0 kg [265 lbs] 107.5 kg [237 lbs] 140.0 kg [309 lbs] 367.5 kg [810 lbs]
4 Henryk Trebicki POL 122.5 kg [270 lbs] 107.5 kg [237 lbs] 135.0 kg [298 lbs] 365.0 kg [805 lbs]
5 Atanas Kirov BUL 117.5 kg [259 lbs] 105.0 kg [231 lbs] 140.0 kg [309 lbs] 362.5 kg [799 lbs]
6 George Vasiliades AUS 115.0 kg [254 lbs] 102.5 kg [226 lbs] 137.5 kg [303 lbs] 355.0 kg [783 lbs]
7 Hiroshi Ono JPN 115.0 kg [254 lbs] 105.0 kg [231 lbs] 135.0 kg [298 lbs] 355.0 kg [783 lbs]
8 Georgi Todorov BUL 110.0 kg [243 lbs] 100.0 kg [220 lbs] 140.0 kg [309 lbs] 350.0 kg [772 lbs]
9 Precious McKenzie GBR 115.0 kg [254 lbs] 97.5 kg [215 lbs] 130.0 kg [287 lbs] 342.5 kg [755 lbs]
10 Koji Miki JPN 105.0 kg [231 lbs] 112.5 kg [248 lbs] 125.0 kg [276 lbs] 342.5 kg [755 lbs]
11 Victor Rusu ROU 105.0 kg [231 lbs] 112.5 kg [248 lbs] 125.0 kg [276 lbs] 342.5 kg [755 lbs]
12 Zeev Friedman ISR 102.5 kg [226 lbs] 102.5 kg [226 lbs] 125.0 kg [276 lbs] 330.0 kg [728 lbs]
13 Fernando Baez PUR 120.0 kg [265 lbs] 85.0 kg [187 lbs] 122.5 kg [270 lbs] 327.5 kg [722 lbs]
14 Miguel Angel Medina MEX 112.5 kg [248 lbs] 97.5 kg [215 lbs] 115.0 kg [254 lbs] 325.0 kg [717 lbs]
15 Zul Dalkhjav MGL 115.0 kg [254 lbs] 97.5 kg [215 lbs] 120.0 kg [265 lbs] 322.5 kg [711 lbs]
16 Gaetano Tosto ITA 100.0 kg [220 lbs] 95.0 kg [209 lbs] 125.0 kg [276 lbs] 320.0 kg [705 lbs]
17 Siianiambuu Dorjkhand MGL 105.0 kg [231 lbs] 92.5 kg [204 lbs] 115.0 kg [254 lbs] 312.5 kg [689 lbs]
18 Arturo del Rosario PHI 92.5 kg [204 lbs] 87.5 kg [193 lbs] 122.5 kg [270 lbs] 302.5 kg [667 lbs]
19 Roberto Lindeborg AHO 100.0 kg [220 lbs] 85.0 kg [187 lbs] 115.0 kg [254 lbs] 300.0 kg [661 lbs]
20 Samson Sabit Wanni SUD 107.5 kg [237 lbs] 75.0 kg [165 lbs] 110.0 kg [243 lbs] 292.5 kg [645 lbs]
21 Raul Diniz POR 95.0 kg [209 lbs] 77.5 kg [171 lbs] 112.5 kg [248 lbs] 285.0 kg [628 lbs]
Eliminated
Grzegorz Cziura POL 120.0 kg [265 lbs] 102.5 kg [226 lbs]
Anthony Phillips BAR
Jesus Enrique Conde MEX
© 2011 Olympic Data Project
Page generated at 06:07 on 13/11/2011
Original data entry by Michael Churchill (GBR)
Français