Olympic Data Project

odp.mjchost.com

München (Munich) 1972 - Weightlifting - Men: Light Heavyweight

Home / Select a different event

Weight limit: 82.5 kg [182 lbs]
Date: 2 September 1972

Rank Name Nation Press Snatch Jerk Total
1 Leif Jenssen NOR 172.5 kg [380 lbs] 150.0 kg [331 lbs] 185.0 kg [408 lbs] 507.5 kg [1119 lbs]
2 Norbert Ozimek POL 165.0 kg [364 lbs] 145.0 kg [320 lbs] 187.5 kg [413 lbs] 497.5 kg [1097 lbs]
3 Gyorgy Horvath HUN 160.0 kg [353 lbs] 142.5 kg [314 lbs] 192.5 kg [424 lbs] 495.0 kg [1091 lbs]
4 Bernhard Radtke GDR 162.5 kg [358 lbs] 145.0 kg [320 lbs] 185.0 kg [408 lbs] 492.5 kg [1086 lbs]
5 Christos Jakovou GRE 170.0 kg [375 lbs] 137.5 kg [303 lbs] 182.5 kg [402 lbs] 490.0 kg [1080 lbs]
6 Kaarlo Kangasniemi FIN 150.0 kg [331 lbs] 145.0 kg [320 lbs] 185.0 kg [408 lbs] 480.0 kg [1058 lbs]
7 Rolf Milser FRG 165.0 kg [364 lbs] 132.5 kg [292 lbs] 180.0 kg [397 lbs] 477.5 kg [1053 lbs]
8 Juhani Avellan FIN 140.0 kg [309 lbs] 145.0 kg [320 lbs] 182.5 kg [402 lbs] 467.5 kg [1031 lbs]
9 Dino Turcato ITA 160.0 kg [353 lbs] 125.0 kg [276 lbs] 170.0 kg [375 lbs] 455.0 kg [1003 lbs]
10 Reinhold Platzer AUT 145.0 kg [320 lbs] 130.0 kg [287 lbs] 167.5 kg [369 lbs] 442.5 kg [976 lbs]
11 Michael Pearman GBR 145.0 kg [320 lbs] 125.0 kg [276 lbs] 165.0 kg [364 lbs] 435.0 kg [959 lbs]
12 Brian Marsden NZL 142.5 kg [314 lbs] 120.0 kg [265 lbs] 172.5 kg [380 lbs] 435.0 kg [959 lbs]
13 Tony Ford GBR 137.5 kg [303 lbs] 125.0 kg [276 lbs] 172.5 kg [380 lbs] 435.0 kg [959 lbs]
14 Ib Bergmann DEN 145.0 kg [320 lbs] 127.5 kg [281 lbs] 155.0 kg [342 lbs] 427.5 kg [942 lbs]
15 Luiz Gonzalez de Almeida BRA 140.0 kg [309 lbs] 120.0 kg [265 lbs] 165.0 kg [364 lbs] 425.0 kg [937 lbs]
16 Joze Urankar YUG 145.0 kg [320 lbs] 120.0 kg [265 lbs] 160.0 kg [353 lbs] 425.0 kg [937 lbs]
17 Emilio Berroa DOM 127.5 kg [281 lbs] 122.5 kg [270 lbs] 157.5 kg [347 lbs] 407.5 kg [898 lbs]
Eliminated
Michael Karchut USA 160.0 kg [353 lbs] 145.0 kg [320 lbs]
David Berger ISR 132.5 kg [292 lbs] 122.5 kg [270 lbs]
Walter Hauser SUI 147.5 kg [325 lbs]
Angel-Victor Pagan PUR
Boris Pavlov URS
Abel Lopez CUB
Valery Shary URS
© 2011 Olympic Data Project
Page generated at 06:33 on 19/11/2011
Original data entry by Michael Churchill (GBR)
Français