Olympic Data Project

odp.mjchost.com

München (Munich) 1972 - Basketball - Mens - Games

Home / Select a different event

Summary

Date Group Team Score Team Score
Preliminary Groups
27 August 1972 A CUB 105 EGY 64
27 August 1972 A USA 66 TCH 35
27 August 1972 A JPN 55 BRA 110
27 August 1972 A ESP 79 AUS 74
27 August 1972 B POL 90 PHI 75
27 August 1972 B YUG 85 ITA 78
27 August 1972 B SEN 52 URS 94
27 August 1972 B FRG 74 PUR 81
28 August 1972 A BRA 110 EGY 84
28 August 1972 A USA 81 AUS 55
28 August 1972 A CUB 74 ESP 53
28 August 1972 A JPN 61 TCH 74
28 August 1972 B SEN 56 ITA 92
28 August 1972 B FRG 63 URS 87
28 August 1972 B PUR 92 PHI 72
28 August 1972 B POL 64 YUG 85
29 August 1972 A BRA 72 ESP 69
29 August 1972 A JPN 78 EGY 73
29 August 1972 A TCH 69 AUS 68
29 August 1972 A USA 67 CUB 48
29 August 1972 B SEN 59 POL 95
29 August 1972 B URS 79 ITA 66
29 August 1972 B PUR 79 YUG 74
29 August 1972 B FRG 93 PHI 74
30 August 1972 A EGY 58 ESP 72
30 August 1972 A JPN 76 AUS 92
30 August 1972 A TCH 65 CUB 77
30 August 1972 A BRA 54 USA 61
30 August 1972 B URS 94 POL 64
30 August 1972 B FRG 57 ITA 68
30 August 1972 B PHI 76 YUG 117
30 August 1972 B PUR 92 SEN 57
1 September 1972 A AUS 70 CUB 84
1 September 1972 A EGY 31 USA 96
1 September 1972 A TCH 82 BRA 83
1 September 1972 A JPN 76 ESP 87
1 September 1972 B SEN 62 PHI 68
1 September 1972 B FRG 56 YUG 81
1 September 1972 B ITA 71 POL 59
1 September 1972 B URS 100 PUR 87
2 September 1972 A AUS 75 BRA 69
2 September 1972 A EGY 64 TCH 94
2 September 1972 A JPN 63 CUB 108
2 September 1972 A ESP 56 USA 72
2 September 1972 B YUG 73 SEN 67
2 September 1972 B FRG 67 POL 65
2 September 1972 B PHI 80 URS 111
2 September 1972 B ITA 71 PUR 54
3 September 1972 A JPN 33 USA 99
3 September 1972 A ESP 70 TCH 74
3 September 1972 A AUS 89 EGY 66
3 September 1972 A CUB 64 BRA 63
3 September 1972 B ITA 101 PHI 81
3 September 1972 B POL 83 PUR 85
3 September 1972 B YUG 67 URS 74
3 September 1972 B FRG 72 SEN 62
9th-12th classification
5 September 1972 FRG 69 AUS 70
6 September 1972 ESP 76 POL 87
13th-16th classification
6 September 1972 JPN 70 SEN 67
5th-8th classification
7 September 1972 TCH 63 YUG 66
7 September 1972 PUR 87 BRA 83
Semi-finals
7 September 1972 URS 67 CUB 61
7 September 1972 ITA 38 USA 68
13th/14th place
8 September 1972 PHI 82 JPN 73
11th/12th place
8 September 1972 FRG 83 ESP 84
7th/8th place
8 September 1972 TCH 69 BRA 87
Bronze medal
8 September 1972 CUB 66 ITA 65
9th/10th place
9 September 1972 AUS 91 POL 83
5th/6th place
9 September 1972 YUG 86 PUR 70
Final
9 September 1972 URS 51 USA 50
© 2009 Olympic Data Project
Page generated at 23:09 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français