Olympic Data Project

odp.mjchost.com

Sapporo 1972 - Ski Jumping - Men: 90 Metre

Home / Select a different event

Date: 11 February 1972

Rank Name Nation 1st jump 2nd jump Total
1 Wojciech Fortuna POL 130.4 89.5 219.9
2 Walter Steiner SUI 101.6 118.2 219.8
3 Rainer Schmidt GDR 106.4 112.9 219.3
4 Tauno Käyhkö FIN 104.5 114.7 219.2
5 Manfred Wolf GDR 120.3 94.8 215.1
6 Gary Napalkov URS 111.3 98.8 210.1
7 Yukio Kasaya JPN 124.9 84.5 209.4
8 Danilo Pudgar YUG 98.5 107.5 206.0
9 Esko Rautionaho FIN 95.7 110.1 205.8
10 Jiří Raška TCH 111.1 93.6 204.7
11 Rolf Nordgren SWE 105.5 98.0 203.5
12 Akitsugu Konno JPN 109.7 89.4 199.1
13 Kari Ylianttila FIN 99.1 98.3 197.4
14 Takashi Fujisawa JPN 107.2 89.9 197.1
15 Zbyněk Hubač TCH 96.1 98.6 194.7
15 Frithjof Prydz NOR 89.0 105.7 194.7
17 Zdenek Mezl CAN 104.7 89.6 194.3
18 Tadeusz Pawlusiak POL 89.3 94.0 183.3
19 Hiroshi Itagaki JPN 96.0 87.1 183.1
20 Henry Glaß GDR 97.9 85.1 183.0
21 Sergey Yanin URS 93.1 88.3 181.4
22 Josef Zehnder SUI 97.0 84.1 181.1
23 Drago Pudgar YUG 95.6 84.1 179.7
24 Reinhold Bachler AUT 88.9 90.3 179.2
25 Ron Steele USA 86.6 91.1 177.7
26 Leoš Škoda TCH 96.3 80.0 176.3
27 Günther Göllner FRG 93.0 82.3 175.3
28 Ingolf Mork NOR 95.6 77.7 173.3
29 Adam Krzysztofiak POL 85.6 87.5 173.1
30 Gregory Swor USA 77.2 95.6 172.8
31 Stanisław Gąsienica Daniel POL 83.2 87.9 171.1
32 Rauno Miettinen FIN 79.7 91.0 170.7
32 Anatoly Zheglanov URS 73.7 97.0 170.7
34 Jo Inge Bjørnebye NOR 86.7 81.1 167.8
35 K'oba Ts'akadze URS 69.7 95.5 165.2
36 Jerry Martin USA 89.1 74.0 163.1
37 Bjørn Wirkola NOR 97.7 64.8 162.5
37 Marjan Mesec YUG 78.7 83.8 162.5
39 Heinz Wosipiwo GDR 74.3 85.3 159.6
39 Peter Wilson CAN 78.7 80.9 159.6
41 Anders Lundqvist SWE 85.8 72.2 158.0
42 Hans Schmid SUI 101.8 54.6 156.4
43 Max Golser AUT 84.9 68.7 153.6
44 Ernst von Grünigen SUI 79.8 73.2 153.0
45 Ulf Kvendbo CAN 75.6 77.0 152.6
46 Rudi Wanner AUT 69.6 82.7 152.3
47 Scott Berry USA 76.1 75.6 151.7
48 Peter Štefančić YUG 67.6 77.6 145.2
49 Yvan Richard FRA 68.8 73.4 142.2
50 Alain Macle FRA 65.9 56.9 122.8
51 Jacques Gaillard FRA 60.8 61.9 122.7
52 Alfred Grosche FRG 44.6 75.0 119.6
Did not start 1st jump
Josef "Sepp" Schwinghammer FRG
Karel Kodejška TCH
Gilbert Poirot FRA
© 2009 Olympic Data Project
Page generated at 21:16 on 26/11/2009
Original data entry by Michael Churchill (GBR)
Français