Olympic Data Project

odp.mjchost.com

México (Mexico City) 1968 - Weightlifting - Men: Bantamweight

Home / Select a different event

Weight limit: 56 kg [123 lbs]
Date: 13 October 1968

Rank Name Nation Press Snatch Jerk Total
1 Mohammad Nasiri IRI 112.5 kg [248 lbs] 105.0 kg [231 lbs] 150.0 kg [331 lbs] 367.5 kg [810 lbs]
2 Imre Foldi HUN 122.5 kg [270 lbs] 105.0 kg [231 lbs] 140.0 kg [309 lbs] 367.5 kg [810 lbs]
3 Henryk Trebicki POL 115.0 kg [254 lbs] 107.5 kg [237 lbs] 135.0 kg [298 lbs] 357.5 kg [788 lbs]
4 Gennady Chetin URS 110.0 kg [243 lbs] 102.5 kg [226 lbs] 140.0 kg [309 lbs] 352.5 kg [777 lbs]
5 Shiro Ichinoseki JPN 110.0 kg [243 lbs] 107.5 kg [237 lbs] 132.5 kg [292 lbs] 350.0 kg [772 lbs]
6 Fernando Baez PUR 120.0 kg [265 lbs] 92.5 kg [204 lbs] 132.5 kg [292 lbs] 345.0 kg [761 lbs]
7 Atanas Kirov BUL 105.0 kg [231 lbs] 100.0 kg [220 lbs] 130.0 kg [287 lbs] 335.0 kg [739 lbs]
8 Chaiya Sukchinda THA 100.0 kg [220 lbs] 105.0 kg [231 lbs] 125.0 kg [276 lbs] 330.0 kg [728 lbs]
9 Precious McKenzie GBR 107.5 kg [237 lbs] 92.5 kg [204 lbs] 130.0 kg [287 lbs] 330.0 kg [728 lbs]
10 Kurt Pittner AUT 97.5 kg [215 lbs] 100.0 kg [220 lbs] 125.0 kg [276 lbs] 322.5 kg [711 lbs]
11 Chun Hon Chan CAN 102.5 kg [226 lbs] 90.0 kg [198 lbs] 117.5 kg [259 lbs] 310.0 kg [683 lbs]
12 Hong-Tung Chye SIN 92.5 kg [204 lbs] 87.5 kg [193 lbs] 122.5 kg [270 lbs] 302.5 kg [667 lbs]
13 Alex Martinez ESA 87.5 kg [193 lbs] 80.0 kg [176 lbs] 100.0 kg [220 lbs] 267.5 kg [590 lbs]
Disqualified
El Sayed Herit EGY 102.5 kg [226 lbs] 92.5 kg [204 lbs]
Anthony Phillips BAR
Guillermo Boyd PAN
Chen Kue-Sen TPE
Charlie Depthios INA
Salvador del Rosario PHI
Arturo Dandan PHI
© 2011 Olympic Data Project
Page generated at 06:07 on 13/11/2011
Original data entry by Michael Churchill (GBR)
Français