Olympic Data Project

odp.mjchost.com

Innsbruck 1964 - Luge

Home / Back

Men: Singles

1st run: 30 January 1964 / 2nd run: 31 January 1964 / 3rd and 4th runs: 4 February 1964

Rank Name Nation 1st run 2nd run 3rd run 4th run Total
1 Thomas Köhler GER 51.27 51.53 51.50 52.47 3:26.77
2 Klaus-Michael Bonsack GER 51.61 51.33 51.68 52.42 3:27.04
3 Hans Plenk GER 52.12 52.25 52.31 53.47 3:30.15
4 Rolf Greger Strøm NOR 52.60 52.81 52.62 53.18 3:31.21
5 Josef Feistmantl AUT 52.14 52.58 53.51 53.11 3:31.34
6 Mieczysław Pawełkiewicz POL 54.00 52.70 52.66 53.66 3:33.02
7 Carlo Prinoth ITA 53.01 53.36 53.70 53.42 3:33.49
8 Franz Tiefenbacher AUT 53.31 53.04 54.00 53.51 3:33.86

Men: Doubles

Both runs: 5 February 1964

Rank Name Nation 1st run 2nd run Total
1 Josef Feistmantl; Manfred Stengl AUT 50.57 51.05 1:41.62
2 Reinhold Senn; Helmut Thaler AUT 51.02 50.89 1:41.91
3 Walter Außendorfer; Sigisfredo Mair ITA 51.40 51.47 1:42.87
4 Walter Eggert; Helmut Vollprecht GER 51.27 51.81 1:43.08
5 Lucjan Kudzia; Ryszard Pędrak POL 51.95 51.82 1:43.77
6 Giampaolo Ambrosi; Giovanni Graber ITA 51.54 52.23 1:43.77
7 Edward Fender; Mieczysław Pawełkiewicz POL 52.60 52.53 1:45.13
8 Jan Hamřík; Jiří Hujer TCH 52.75 52.66 1:45.41

Women: Singles

1st run: 30 January 1964 / 2nd run: 31 January 1964 / 3rd and 4th runs: 4 February 1964

Rank Name Nation 1st run 2nd run 3rd run 4th run Total
1 Ortrun Enderlein GER 51.13 51.12 50.87 51.55 3:24.67
2 Ilse Geisler GER 51.28 51.48 51.20 53.46 3:27.42
3 Leni Thurner AUT 52.08 52.08 52.42 52.48 3:29.06
4 Irena Pawełczyk POL 52.81 52.42 52.47 52.82 3:30.52
5 Barbara Gorgón-Flont POL 54.24 53.01 52.46 53.02 3:32.73
6 Olina Tylová TCH 51.37 57.94 51.65 51.80 3:32.76
7 Friederike Matejka AUT 53.61 52.98 53.94 54.15 3:34.68
8 Helena Macher POL 53.15 54.50 54.55 53.67 3:35.87
© 2009 Olympic Data Project
Page generated at 23:05 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français