Olympic Data Project

odp.mjchost.com

Melbourne 1956 - Basketball - Mens - Games

Home / Select a different event

Summary

Date Group Team Score Team Score
Preliminary Groups
22 November 1956 B URS 97 CAN 59
22 November 1956 C TPE 83 KOR 76
23 November 1956 A PHI 55 THA 44
23 November 1956 A USA 98 JPN 40
23 November 1956 B FRA 81 SIN 54
23 November 1956 C URU 70 BUL 65
23 November 1956 D BRA 78 CHI 59
24 November 1956 A USA 101 THA 29
24 November 1956 A PHI 76 JPN 61
24 November 1956 B CAN 85 SIN 58
24 November 1956 B FRA 76 URS 67
24 November 1956 C URU 85 TPE 62
24 November 1956 C BUL 89 KOR 58
24 November 1956 D BRA 89 AUS 66
26 November 1956 A JPN 70 THA 50
26 November 1956 A USA 121 PHI 53
26 November 1956 B URS 91 SIN 42
26 November 1956 B FRA 79 CAN 62
26 November 1956 C BUL 88 TPE 71
26 November 1956 C URU 83 KOR 60
26 November 1956 D CHI 78 AUS 56
Second Round Groups
27 November 1956 A FRA 71 CHI 60
27 November 1956 A URU 79 PHI 70
27 November 1956 B USA 84 BUL 44
27 November 1956 B URS 87 BRA 68
27 November 1956 C AUS 87 THA 48
27 November 1956 C TPE 67 SIN 64
27 November 1956 D CAN 74 KOR 63
28 November 1956 A URU 80 CHI 73
28 November 1956 A PHI 65 FRA 58
28 November 1956 B URS 66 BUL 56
28 November 1956 B USA 113 BRA 51
28 November 1956 C SIN 62 THA 50
28 November 1956 C TPE 86 AUS 73
28 November 1956 D JPN 83 KOR 67
29 November 1956 A CHI 88 PHI 69
29 November 1956 A FRA 66 URU 62
29 November 1956 B USA 85 URS 55
29 November 1956 B BUL 82 BRA 73
29 November 1956 C TPE 65 THA 52
29 November 1956 C AUS 98 SIN 74
29 November 1956 D CAN 73 JPN 60
5th-8th classification
30 November 1956 BRA 89 CHI 64
30 November 1956 BUL 80 PHI 70
Semi-finals
30 November 1956 URS 56 FRA 49
30 November 1956 USA 101 URU 38
13th-16th classification
30 November 1956 KOR 61 THA 47
9th-12th classification
30 November 1956 JPN 82 TPE 61
30 November 1956 CAN 83 AUS 38
13th/14th place
1 December 1956 SIN 92 KOR 79
11th/12th place
1 December 1956 TPE 87 AUS 70
9th/10th place
1 December 1956 CAN 75 JPN 60
7th/8th place
1 December 1956 PHI 75 CHI 68
5th/6th place
1 December 1956 BUL 64 BRA 52
Bronze medal
1 December 1956 URU 71 FRA 62
Final
1 December 1956 USA 89 URS 55
© 2009 Olympic Data Project
Page generated at 23:09 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français