Olympic Data Project

odp.mjchost.com

Amsterdam 1928 - Weightlifting - Men: Heavyweight

Home / Select a different event

Weight limit: over 82.5 kg [182 lbs]
Date: 29 July 1928

Rank Name Nation Press Snatch Jerk Total
1 Josef Strassberger GER 122.5 kg [270 lbs] 107.5 kg [237 lbs] 142.5 kg [314 lbs] 372.5 kg [821 lbs]
2 Arnold Luhaaar EST 100.0 kg [220 lbs] 110.0 kg [243 lbs] 150.0 kg [331 lbs] 360.0 kg [794 lbs]
3 Jaroslav Skobla TCH 100.0 kg [220 lbs] 107.5 kg [237 lbs] 150.0 kg [331 lbs] 357.5 kg [788 lbs]
4 Karlis Leilands LAT 110.0 kg [243 lbs] 105.0 kg [231 lbs] 140.0 kg [309 lbs] 355.0 kg [783 lbs]
5 Rudolf Schilberg AUT 115.0 kg [254 lbs] 105.0 kg [231 lbs] 135.0 kg [298 lbs] 355.0 kg [783 lbs]
5 Josef Leppelt AUT 105.0 kg [231 lbs] 110.0 kg [243 lbs] 140.0 kg [309 lbs] 355.0 kg [783 lbs]
7 Giuseppe Tonani ITA 117.5 kg [259 lbs] 97.5 kg [215 lbs] 137.5 kg [303 lbs] 352.5 kg [777 lbs]
8 Hermann Volz GER 97.5 kg [215 lbs] 110.0 kg [243 lbs] 132.5 kg [292 lbs] 340.0 kg [750 lbs]
9 Claudius Dutrieve FRA 97.5 kg [215 lbs] 100.0 kg [220 lbs] 132.5 kg [292 lbs] 330.0 kg [728 lbs]
10 Marcel Dumoulin FRA 92.5 kg [204 lbs] 100.0 kg [220 lbs] 135.0 kg [298 lbs] 327.5 kg [722 lbs]
10 Francesco Mercoli ITA 102.5 kg [226 lbs] 100.0 kg [220 lbs] 125.0 kg [276 lbs] 327.5 kg [722 lbs]
12 Minus Verheijen NED 100.0 kg [220 lbs] 95.0 kg [209 lbs] 130.0 kg [287 lbs] 325.0 kg [717 lbs]
13 Harold Wood GBR 95.0 kg [209 lbs] 95.0 kg [209 lbs] 125.0 kg [276 lbs] 315.0 kg [694 lbs]
14 Franz Riederer SUI 90.0 kg [198 lbs] 90.0 kg [198 lbs] 120.0 kg [265 lbs] 300.0 kg [661 lbs]
15 Marcel Panen BEL 80.0 kg [176 lbs] 85.0 kg [187 lbs] 115.0 kg [254 lbs] 280.0 kg [617 lbs]
16 Walter Gasser SUI 85.0 kg [187 lbs] 77.5 kg [171 lbs] 105.0 kg [231 lbs] 267.5 kg [590 lbs]
Eliminated
Hendrik Verheijen NED 102.5 kg [226 lbs] 100.0 kg [220 lbs]
© 2012 Olympic Data Project
Page generated at 03:42 on 11/01/2012
Original data entry by Michael Churchill (GBR)
Français