Olympic Data Project

odp.mjchost.com

Paris 1924 - Weightlifting - Men: Featherweight

Home / Select a different event

Weight limit: 60 kg [132 lbs]
Date: 21 July 1924

Rank Name Nation One-hand
Snatch
One-hand
Jerk
Press Snatch Jerk Total
1 Pierino Gabetti ITA 65.0 kg [143 lbs] 77.5 kg [171 lbs] 72.5 kg [160 lbs] 82.5 kg [182 lbs] 105.0 kg [231 lbs] 402.5 kg [887 lbs]
2 Andreas Stadler AUT 65.0 kg [143 lbs] 75.0 kg [165 lbs] 65.0 kg [143 lbs] 75.0 kg [165 lbs] 105.0 kg [231 lbs] 385.0 kg [849 lbs]
3 Arthur Reinmann SUI 57.5 kg [127 lbs] 70.0 kg [154 lbs] 80.0 kg [176 lbs] 75.0 kg [165 lbs] 100.0 kg [220 lbs] 382.5 kg [843 lbs]
4 Maurice Martin FRA 60.0 kg [132 lbs] 62.5 kg [138 lbs] 75.0 kg [165 lbs] 82.5 kg [182 lbs] 100.0 kg [220 lbs] 380.0 kg [838 lbs]
5 Willi Rosinek AUT 57.5 kg [127 lbs] 75.0 kg [165 lbs] 67.5 kg [149 lbs] 70.0 kg [154 lbs] 105.0 kg [231 lbs] 375.0 kg [827 lbs]
6 Gustav Ernesaks EST 60.0 kg [132 lbs] 80.0 kg [176 lbs] 67.5 kg [149 lbs] 72.5 kg [160 lbs] 92.5 kg [204 lbs] 372.5 kg [821 lbs]
7 Alfred Baxter GBR 55.0 kg [121 lbs] 65.0 kg [143 lbs] 70.0 kg [154 lbs] 75.0 kg [165 lbs] 105.0 kg [231 lbs] 370.0 kg [816 lbs]
8 Edgar Juillerat SUI 55.0 kg [121 lbs] 70.0 kg [154 lbs] 67.5 kg [149 lbs] 75.0 kg [165 lbs] 100.0 kg [220 lbs] 367.5 kg [810 lbs]
9 Raymond Suvigny FRA 50.0 kg [110 lbs] 65.0 kg [143 lbs] 70.0 kg [154 lbs] 80.0 kg [176 lbs] 100.0 kg [220 lbs] 365.0 kg [805 lbs]
9 Antonin Hrabe TCH 57.5 kg [127 lbs] 80.0 kg [176 lbs] 62.5 kg [138 lbs] 70.0 kg [154 lbs] 95.0 kg [209 lbs] 365.0 kg [805 lbs]
11 Rene Catalas FRA 55.0 kg [121 lbs] 70.0 kg [154 lbs] 70.0 kg [154 lbs] 70.0 kg [154 lbs] 95.0 kg [209 lbs] 360.0 kg [794 lbs]
12 Nicolaas Moerloos BEL 55.0 kg [121 lbs] 75.0 kg [165 lbs] 65.0 kg [143 lbs] 67.5 kg [149 lbs] 92.5 kg [204 lbs] 355.0 kg [783 lbs]
13 Albert Maes BEL 55.0 kg [121 lbs] 70.0 kg [154 lbs] 65.0 kg [143 lbs] 67.5 kg [149 lbs] 95.0 kg [209 lbs] 352.5 kg [777 lbs]
14 Cemal Ercman TUR 50.0 kg [110 lbs] 60.0 kg [132 lbs] 80.0 kg [176 lbs] 65.0 kg [143 lbs] 90.0 kg [198 lbs] 345.0 kg [761 lbs]
15 Sante Scarcia ITA 55.0 kg [121 lbs] 65.0 kg [143 lbs] 70.0 kg [154 lbs] 62.5 kg [138 lbs] 90.0 kg [198 lbs] 342.5 kg [755 lbs]
16 Augustus Cummins GBR 55.0 kg [121 lbs] 65.0 kg [143 lbs] 62.5 kg [138 lbs] 67.5 kg [149 lbs] 87.5 kg [193 lbs] 337.5 kg [744 lbs]
17 Thomas Taylor GBR 50.0 kg [110 lbs] 55.0 kg [121 lbs] 57.5 kg [127 lbs] 65.0 kg [143 lbs] 90.0 kg [198 lbs] 317.5 kg [700 lbs]
18 Giuseppe Conca ITA 55.0 kg [121 lbs] 75.0 kg [165 lbs] 65.0 kg [143 lbs] 85.0 kg [187 lbs] 275.0 kg [606 lbs]
18 Franz Andrysek AUT 60.0 kg [132 lbs] 75.0 kg [165 lbs] 67.5 kg [149 lbs] 72.5 kg [160 lbs] 275.0 kg [606 lbs]
Eliminated
Antonio Pereira POR 55.0 kg [121 lbs] 65.0 kg [143 lbs] 65.0 kg [143 lbs]
Sigfrid Hylander SWE 55.0 kg [121 lbs]
© 2012 Olympic Data Project
Page generated at 06:32 on 11/02/2012
Original data entry by Michael Churchill (GBR)
Français