Olympic Data Project

odp.mjchost.com

Sumiko Yokoyama

Home

Gender: Female
Date of birth: 25 March 1974 (Source: Torino 2006 web site)

Cross Country Skiing
JPN Japan
Rank Event Result
Lillehammer 1994
50 (of 62) 5km Classical 16:30.5 (+2:21.7)
36 (of 54) 15km Free 46:00.4 (+6:15.9)
45 (of 55) 30km Classical 1:37:14.7 (+11:33.1)
36 (of 61) 10km Free Pursuit
Nagano 1998
25 (of 79) 5km Classical 18:55.1 (+1:17.2)
24 (of 69) 15km Classical 50:55.3 (+3:59.9)
32 (of 68) 30km Free 1:32:04.3 (+10:02.8)
10 (of 16) 4x5km Relay 58:22.8 (+3:09.3)
25 (of 78) 10km Free Pursuit
Salt Lake City 2002
31 (of 61) 10km Classical 30:32.3 (+2:26.7)
22 (of 60) 15km Free Mass Start 42:16.2 (+2:21.8)
22 (of 53) 30km Classical 1:39:48.8 (+8:51.7)
10 (of 15) 4x5km Relay 51:35.7 (+2:05.1)
27 (of 73) 5km Free Pursuit
Torino (Turin) 2006
37 (of 62) 30km Free Mass Start 1:29:41.3 (+7:15.9)
12 (of 17) 4x5km Relay 56:57.8 (+2:10.1)
30 (of 67) 7.5+7.5km Pursuit
© 2009 Olympic Data Project
Page generated at 21:42 on 07/08/2009
Français